| Die_No | A | B | C | T | T1 | FAC | C_S | WT_FT | m6061 |
|---|---|---|---|---|---|---|---|---|---|
| 4846 | 0.375 | 0.312 | 0.312 | 0.062 | 0.062 | 29 | 0-.5 | .065 | N |
| 2918 | 0.375 | 0.375 | 0.375 | 0.062 | 0.062 | 29 | .5-1 | .074 | N |
| 12461 | 0.375 | 0.500 | 0.500 | 0.062 | 0.062 | 28 | .5-1 | .092 | N |
| 4658 | 0.375 | 1.000 | 1.000 | 0.062 | 0.062 | 28 | 1-2 | .168 | N |
| 4425 | 0.391 | 0.438 | 0.438 | 0.060 | 0.060 | 29 | .5-1 | .084 | N |
| 5115 | 0.391 | 0.500 | 0.500 | 0.062 | 0.062 | 28 | .5-1 | .095 | N |
| 2666 | 0.422 | 1.188 | 1.188 | 0.062 | 0.062 | 28 | 1-2 | .199 | N |
| 2665 | 0.438 | 1.000 | 1.000 | 0.062 | 0.062 | 28 | 1-2 | .172 | N |
| 6092 | 0.448 | 0.250 | 0.250 | 0.062 | 0.062 | 29 | .5-1 | .062 | N |
| 4275 | 0.490 | 0.470 | 0.470 | 0.095 | 0.095 | 19 | .5-1 | .142 | Y |
| 3182 | 0.500 | 0.312 | 0.312 | 0.062 | 0.062 | 29 | .5-1 | .072 | N |
| 6646 | 0.500 | 0.375 | 0.375 | 0.062 | 0.062 | 28 | .5-1 | .084 | N |
| 4980 | 0.500 | 0.375 | 0.375 | 0.125 | 0.125 | 15 | .5-1 | .150 | Y |
| 5260 | 0.500 | 0.406 | 0.406 | 0.125 | 0.062 | 18 | .5-1 | .140 | Y |
| 2301 | 0.500 | 0.500 | 0.500 | 0.062 | 0.062 | 28 | .5-1 | .102 | N |
| 3138 | 0.500 | 0.500 | 0.500 | 0.062 | 0.125 | 21 | .5-1 | .131 | N |
| 3578 | 0.500 | 0.500 | 0.500 | 0.094 | 0.094 | 20 | .5-1 | .143 | Y |
| 14181 | 0.500 | 0.500 | 0.500 | 0.125 | 0.125 | 14 | .5-1 | .187 | Y |
| 6333 | 0.500 | 0.750 | 0.750 | 0.093 | 0.093 | 19 | .5-1 | .203 | N |
| 3832 | 0.500 | 0.750 | 0.750 | 0.125 | 0.125 | 14 | .5-1 | .263 | Y |
| 6182 | 0.500 | 1.125 | 1.125 | 0.075 | 0.094 | 22 | 1-2 | .242 | Y |
| 1195 | 0.585 | 0.585 | 0.585 | 0.094 | 0.078 | 21 | .5-1 | .163 | N |
| 5893 | 0.600 | 0.180 | 0.180 | 0.040 | 0.040 | 44 | .5-1 | .042 | N |
| 5869 | 0.620 | 0.985 | 0.985 | 0.100 | 0.530 | 8 | 1-2 | .504 | Y |
| 4402 | 0.625 | 0.150 | 0.150 | 0.050 | 0.050 | 36 | .5-1 | .049 | N |
| 9057 | 0.625 | 0.438 | 0.438 | 0.093 | 0.093 | 19 | .5-1 | 0146 | N |
| 2274 | 0.625 | 0.500 | 0.500 | 0.062 | 0.062 | 29 | .5-1 | .108 | N |
| 2742 | 0.625 | 0.625 | 0.625 | 0.062 | 0.062 | 27 | .5-1 | .132 | N |
| 2995 | 0.625 | 0.625 | 0.625 | 0.125 | 0.125 | 14 | .5-1 | .244 | Y |
| 4437 | 0.625 | 0.750 | 0.750 | 0.062 | 0.062 | 28 | .5-1 | .149 | N |
| 5225 | 0.630 | 0.555 | 0.555 | 0.060 | 0.060 | 29 | .5-1 | .116 | N |
| 5828 | 0.630 | 1.500 | 1.500 | 0.125 | 0.125 | 14 | 1-2 | .508 | Y |
| 6803 | 0.641 | 0.219 | 0.219 | 0.135 | 0.078 | 19 | .5-1 | .106 | N |
| 4954 | 0.645 | 0.250 | 0.250 | 0.045 | 0.045 | 39 | .5-1 | .056 | N |
| 4533 | 0.646 | 1.000 | 1.000 | 0.065 | 0.065 | 26 | 1-2 | .197 | N |
| 4116 | 0.660 | 0.750 | 0.750 | 0.050 | 0.060 | 32 | 1-2 | .131 | N |
| 5935 | 0.670 | 0.320 | 0.320 | 0.060 | 0.080 | 25 | .5-1 | .098 | N |
| 6831 | 0.750 | 0.250 | 0.250 | 0.094 | 0.094 | 19 | .5-1 | .120 | Y |
| 8522 | 0.750 | 0.312 | 0.312 | 0.062 | 0.062 | 28 | .5-1 | .094 | N |
| 3591 | 0.750 | 0.375 | 0.375 | 0.125 | 0.125 | 15 | .5-1 | .187 | Y |
| 9536 | 0.750 | 0.500 | 0.500 | 0.062 | 0.062 | 28 | .5-1 | .121 | N |
| 6879 | 0.750 | 0.500 | 0.500 | 0.125 | 0.125 | 14 | .5-1 | .226 | Y |
| 8597 | 0.750 | 0.625 | 0.625 | 0.062 | 0.062 | 28 | .5-1 | .140 | N |
| 5713 | 0.750 | 0.750 | 0.750 | 0.062 | 0.062 | 28 | 1-2 | .158 | N |
| 3137 | 0.750 | 0.750 | 0.750 | 0.062 | 0.125 | 21 | 1-2 | .205 | Y |
| 1133 | 0.750 | 0.750 | 0.750 | 0.125 | 0.125 | 14 | 1-2 | .300 | Y |
| 5271 | 0.750 | 1.000 | 1.000 | 0.125 | 0.125 | 14 | 1-2 | .376 | Y |
| 3084 | 0.812 | 0.094 | 0.094 | 0.070 | 0.070 | 26 | .5-1 | .072 | N |
| 6738 | 0.812 | 0.500 | 0.500 | 0.062 | 0.062 | 28 | .5-1 | .126 | N |
| 2994 | 0.828 | 1.125 | 1.125 | 0.094 | 0.094 | 19 | 1-2 | .312 | Y |
| 5836 | 0.844 | 0.750 | 0.750 | 0.094 | 0.094 | 18 | 1-2 | .244 | Y |
| 6058 | 0.844 | 0.875 | 0.875 | 0.094 | 0.094 | 18 | 1-2 | .271 | Y |
| 5833 | 0.844 | 1.125 | 1.125 | 0.094 | 0.094 | 18 | 1-2 | .328 | Y |
| 4847 | 0.875 | 0.312 | 0.312 | 0.062 | 0.062 | 28 | .5-1 | .102 | N |
| 3632 | 0.875 | 0.500 | 0.500 | 0.062 | 0.062 | 28 | 1-2 | .131 | N |
| 2787 | 0.884 | 0.688 | 0.688 | 0.062 | 0.062 | 28 | 1-2 | .159 | N |
| 4848 | 0.938 | 0.312 | 0.312 | 0.062 | 0.062 | 28 | .5-1 | .107 | N |
| 1929 | 0.938 | 0.562 | 0.562 | 0.062 | 0.062 | 28 | 1-2 | .144 | N |
| 4634 | 0.940 | 0.750 | 0.190 | 0.062 | 0.062 | 28 | 1-2 | .131 | N |
| 5450 | 1.000 | 0.312 | 0.312 | 0.062 | 0.062 | 28 | 1-2 | .112 | N |
| 1586 | 1.000 | 0.500 | 0.500 | 0.125 | 0.125 | 14 | 1-2 | .263 | Y |
| 2743 | 1.000 | 0.625 | 0.625 | 0.125 | 0.125 | 14 | 1-2 | .300 | Y |
| 12115 | 1.000 | 0.750 | 0.750 | 0.062 | 0.062 | 28 | 1-2 | .174 | N |
| 2398 | 1.000 | 0.750 | 0.750 | 0.125 | 0.125 | 14 | 1-2 | .337 | Y |
| 4155 | 1.000 | 1.000 | 1.000 | 0.062 | 0.062 | 27 | 1-2 | .215 | N |
| 6422 | 1.000 | 1.000 | 1.000 | 0.094 | 0.094 | 18 | 1-2 | .317 | Y |
| 1592 | 1.000 | 1.000 | 1.000 | 0.125 | 0.125 | 14 | 1-2 | .413 | Y |
| 5817 | 1.013 | 0.897 | 0.897 | 0.125 | 0.125 | 14 | 1-2 | .384 | Y |
| 6530 | 1.090 | 0.355 | 0.355 | 0.055 | 0.055 | 31 | 1-2 | .112 | N |
| 1216 | 1.109 | 0.562 | 0.250 | 0.045 | 0.062 | 32 | 1-2 | .119 | N |
| 5554 | 1.120 | 1.050 | 0.425 | 0.050 | 0.050 | 34 | 1-2 | .150 | N |
| 2392 | 1.125 | 0.375 | 0.375 | 0.050 | 0.050 | 34 | 1-2 | .106 | N |
| 6006 | 1.125 | 0.750 | 0.750 | 0.062 | 0.062 | 28 | 1-2 | .186 | N |
| 5873 | 1.136 | 1.500 | 1.500 | 0.062 | 0.062 | 27 | 1-2 | .299 | N |
| 2778 | 1.178 | 1.250 | 1.250 | 0.119 | 0.119 | 14 | 1-2 | .491 | Y |
| 5655 | 1.188 | 0.312 | 0.312 | 0.062 | 0.062 | 28 | 1-2 | .126 | N |
| 8974 | 1.250 | 0.250 | 0.250 | 0.125 | 0.125 | 14 | 1-2 | .226 | Y |
| 2105 | 1.250 | 0.312 | 0.312 | 0.062 | 0.062 | 28 | 1-2 | .131 | N |
| 9069 | 1.250 | 0.500 | 0.500 | 0.062 | 0.062 | 27 | 1-2 | .160 | N |
| 7257 | 1.250 | 0.500 | 0.500 | 0.125 | 0.125 | 14 | 1-2 | .300 | Y |
| 7315 | 1.250 | 0.750 | 0.750 | 0.125 | 0.125 | 14 | 1-2 | .375 | Y |
| 3766 | 1.250 | 1.000 | 1.000 | 0.188 | 0.188 | 9 | 1-2 | .648 | Y |
| 9649 | 1.250 | 1.130 | 1.130 | 0.125 | 0.125 | 14 | 1-2 | .488 | Y |
| 3287 | 1.250 | 1.250 | 1.250 | 0.125 | 0.125 | 14 | 1-2 | .525 | Y |
| 5117 | 1.250 | 2.250 | 2.250 | 0.250 | 0.250 | 7 | 2-3 | 1.572 | Y |
| 14494 | 1.250 | 3.000 | 3.000 | 0.125 | 0.125 | 14 | 3-4 | 1.050 | N |
| 2081 | 1.297 | 0.750 | 0.750 | 0.050 | 0.050 | 34 | 1-2 | .162 | N |
| 3244 | 1.440 | 0.375 | 0.375 | 0.125 | 0.185 | 11 | 1-2 | .377 | Y |
| 4092 | 1.500 | 0.297 | 0.297 | 0.094 | 0.094 | 19 | 1-2 | .215 | Y |
| 5559 | 1.500 | 0.375 | 0.375 | 0.125 | 0.125 | 14 | 1-2 | .300 | Y |
| 3469 | 1.500 | 0.500 | 0.500 | 0.125 | 0.125 | 14 | 1-2 | .337 | Y |
| 3285 | 1.500 | 0.750 | 0.750 | 0.125 | 0.125 | 14 | 1-2 | .413 | Y |
| 2042 | 1.500 | 1.000 | 1.000 | 0.125 | 0.125 | 14 | 1-2 | .487 | Y |
| 9762 | 1.500 | 1.000 | 1.000 | 0.188 | 0.188 | 9 | 1-2 | .704 | Y |
| 8032 | 1.500 | 1.250 | 1.250 | 0.125 | 0.125 | 14 | 1-2 | .563 | Y |
| 3361 | 1.500 | 1.500 | 1.500 | 0.125 | 0.125 | 14 | 2-3 | .637 | Y |
| 9533 | 1.500 | 1.500 | 1.500 | 0.250 | 0.250 | 7 | 2-3 | 1.200 | Y |
| 5409 | 1.562 | 0.312 | 0.312 | 0.125 | 0.125 | 14 | 1-2 | .290 | Y |
| 3539 | 1.578 | 1.500 | 1.500 | 0.188 | 0.188 | 9 | 2-3 | .948 | Y |
| 7012 | 1.600 | 1.500 | 1.500 | 0.050 | 0.050 | 34 | 2-3 | .271 | N |
| 4849 | 1.625 | 0.312 | 0.312 | 0.062 | 0.062 | 28 | 1-2 | .158 | N |
| 4620 | 1.625 | 0.500 | 0.500 | 0.125 | 0.125 | 14 | 1-2 | .356 | Y |
| 2655 | 1.625 | 0.750 | 0.750 | 0.125 | 0.125 | 14 | 1-2 | .431 | Y |
| 5500 | 1.688 | 1.688 | 1.688 | 0.125 | 0.125 | 14 | 2-3 | .722 | Y |
| 2338 | 1.734 | 0.375 | 0.375 | 0.125 | 093.000 | 17 | 1-2 | .274 | Y |
| 4010 | 1.750 | 0.500 | 0.500 | 0.125 | 0.125 | 14 | 1-2 | .376 | Y |
| 8157 | 1.750 | 0.750 | 0.750 | 0.062 | 0.062 | 27 | 1-2 | .233 | N |
| 3904 | 1.750 | 0.750 | 0.750 | 0.125 | 0.125 | 14 | 1-2 | .450 | Y |
| 6369 | 1.750 | 1.000 | 1.000 | 0.062 | 0.062 | 27 | 2-3 | .270 | N |
| 3641 | 1.750 | 1.000 | 1.000 | 0.125 | 0.125 | 14 | 2-3 | .525 | Y |
| 3633 | 1.750 | 1.750 | 1.750 | 0.125 | 0.125 | 14 | 2-3 | .750 | Y |
| 8791 | 1.750 | 2.000 | 2.000 | 0.188 | 0.188 | 9 | 2-3 | 1.210 | Y |
| 6999 | 1.750 | 2.500 | 2.500 | 0.125 | 0.125 | 14 | 3-4 | .974 | Y |
| 4921 | 1.800 | 1.375 | 1.375 | 0.125 | 0.125 | 14 | 3-4 | .646 | Y |
| 3540 | 1.875 | 0.688 | 0.688 | 0.062 | 0.062 | 27 | 1-2 | .232 | N |
| 3810 | 1.938 | 2.000 | 2.000 | 0.188 | 0.188 | 9 | 1-2 | 1.254 | Y |
| 5512 | 1.980 | 1.220 | 1.220 | 0.320 | 0.320 | 7 | 2-3 | 1.291 | Y |
| 3644 | 2.000 | 0.500 | 0.500 | 0.125 | 0.125 | 14 | 2-3 | .413 | Y |
| 5027 | 2.000 | 0.750 | 0.750 | 0.040 | 0.040 | 42 | 2-3 | .164 | N |
| 5095 | 2.000 | 0.750 | 0.750 | 0.125 | 0.125 | 14 | 2-3 | .487 | Y |
| 3642 | 2.000 | 0.750 | 0.750 | 0.250 | 0.250 | 7 | 2-3 | .900 | Y |
| 5581 | 2.000 | 1.000 | 1.000 | 0.062 | 0.062 | 27 | 2-3 | .288 | N |
| 2043 | 2.000 | 1.000 | 1.000 | 0.125 | 0.125 | 14 | 2-3 | .563 | Y |
| 6186 | 2.000 | 1.000 | 1.000 | 0.188 | 0.188 | 9 | 2-3 | .817 | Y |
| 6524 | 2.000 | 1.250 | 1.250 | 0.125 | 0.125 | 14 | 2-3 | .637 | Y |
| 4598 | 2.000 | 1.250 | 1.250 | 0.188 | 0.188 | 9 | 2-3 | .930 | Y |
| 4864 | 2.000 | 1.250 | 1.250 | 0.250 | 0.250 | 7 | 2-3 | 1.200 | Y |
| 9748 | 2.000 | 1.500 | 1.500 | 0.125 | 0.125 | 14 | 2-3 | .713 | Y |
| 2978 | 2.000 | 1.750 | 1.750 | 0.125 | 0.125 | 14 | 2-3 | .787 | Y |
| 4754 | 2.000 | 2.000 | 2.000 | 0.078 | 0.078 | 22 | 2-3 | .547 | N |
| 3857 | 2.000 | 2.000 | 2.000 | 0.125 | 0.125 | 14 | 2-3 | .863 | Y |
| 3746 | 2.000 | 2.000 | 2.000 | 0.250 | 0.250 | 7 | 2-3 | 1.650 | Y |
| 1371 | 2.078 | 0.750 | 0.750 | 0.040 | 0.040 | 42 | 2-3 | .168 | N |
| 1396 | 2.100 | 2.000 | 2.000 | 0.050 | 0.050 | 34 | 2-3 | .360 | N |
| 7854 | 2.125 | 0.750 | 0.750 | 0.062 | 0.062 | 27 | 2-3 | .260 | N |
| 5601 | 2.125 | 1.395 | 1.395 | 0.141 | 0.141 | 12 | 2-3 | .784 | Y |
| 4254 | 2.125 | 1.500 | 1.500 | 0.062 | 0.062 | 27 | 2-3 | .372 | N |
| 5024 | 2.188 | 0.750 | 0.750 | 0.125 | 0.125 | 14 | 2-3 | .516 | Y |
| 2418 | 2.203 | 0.625 | 0.625 | 0.125 | 0.125 | 14 | 2-3 | .482 | Y |
| 6263 | 2.250 | 0.625 | 0.500 | 0.062 | 0.062 | 27 | 2-3 | .241 | N |
| 3286 | 2.250 | 0.875 | 0.875 | 0.125 | 0.125 | 14 | 2-3 | .563 | Y |
| 9812 | 2.250 | 1.000 | 1.000 | 0.062 | 0.062 | 22 | 2-3 | .307 | N |
| 5118 | 2250.000 | 2.250 | 2.250 | 0.250 | 0.250 | 7 | 3-4 | 1.872 | Y |
| 2441 | 2.250 | 2.609 | 2.609 | 0.078 | 0.078 | 22 | 3-4 | .658 | N |
| 3441 | 2.375 | 1.250 | 1.250 | 0.188 | 0.188 | 9 | 2-3 | 1.105 | Y |
| 5766 | 2.375 | 1.250 | 1.250 | 0.240 | 0.240 | 7 | 2-3 | 1.266 | Y |
| 4764 | 2.375 | 1.438 | 1.438 | 0.188 | 0.188 | 9 | 2-3 | 1.099 | Y |
| 1336 | 2.375 | 1.500 | 1.500 | 0.188 | 0.188 | 9 | 2-3 | 1.128 | Y |
| 6727 | 2.500 | 0.350 | 0.350 | 0.130 | 0.130 | 13 | 2-3 | .458 | Y |
| 3553 | 2.500 | 0.562 | 0.562 | 0.062 | 0.062 | 27 | 2-3 | .260 | N |
| 5102 | 2.500 | 0.750 | 0.750 | 0.125 | 0.125 | 14 | 2-3 | .563 | Y |
| 2044 | 2.500 | 1.000 | 1.000 | 0.125 | 0.125 | 14 | 2-3 | .637 | Y |
| 3353 | 2.500 | 1.500 | 1.500 | 0.125 | 0.125 | 14 | 2-3 | .787 | Y |
| 6194 | 2.500 | 1.500 | 1.500 | 0.250 | 0.250 | 7 | 2-3 | 1.500 | Y |
| 10028 | 2.562 | 1.000 | 1.000 | 0.250 | 0.250 | 7 | 2-3 | 1.219 | Y |
| 5533 | 2.562 | 2.000 | 1.000 | 0.310 | 0.250 | 7 | 3-4 | 1.579 | Y |
| 6400 | 2.689 | 1.182 | 1.182 | 0.408 | 0.390 | 5 | 2-3 | 2.059 | Y |
| 1347 | 2.750 | 1.000 | 1.000 | 0.125 | 0.125 | 14 | 2-3 | .674 | Y |
| 3284 | 3.000 | 0.500 | 0.500 | 0.125 | 0.125 | 14 | 3-4 | .563 | Y |
| 6493 | 3.000 | 1.000 | 1.000 | 0.062 | 0.062 | 27 | 3-4 | .362 | N |
| 2381 | 3.000 | 1.000 | 1.000 | 0.125 | 0.125 | 14 | 3-4 | .713 | Y |
| 7650 | 3.000 | 1.500 | 0.750 | 0.062 | 0.062 | 27 | 3-4 | .382 | N |
| 33547 | 3.000 | 1.500 | 1.500 | 0.100 | 0.100 | 17 | 3-4 | .696 | Y |
| 5965 | 3.000 | 1.500 | 1.500 | 0.125 | 0.125 | 14 | 3-4 | .863 | Y |
| 4484 | 3.000 | 2.000 | 2.000 | 0.125 | 0.125 | 14 | 3-4 | 1.013 | Y |
| 9576 | 3.000 | 2.000 | 2.000 | 0.375 | 0.375 | 5 | 3-4 | 2.813 | Y |
| 3239 | 3.000 | 2.150 | 2.150 | 0.203 | 0.203 | 9 | 3-4 | 1.656 | Y |
| 7855 | 3.125 | 0.750 | 0.750 | 0.062 | 0.062 | 27 | 3-4 | .335 | N |
| 9331 | 3.420 | 1.790 | 1.790 | 0.750 | 0.750 | 3 | 3-4 | 4.950 | N |
| 2945 | 3.480 | 0.375 | 0.375 | 0.125 | 0.094 | 17 | 3-4 | .476 | Y |
| 6494 | 3.500 | 2.000 | 2.000 | 0.188 | 0.188 | 9 | 4-5 | 1.608 | Y |
| 3203 | 3.500 | 2.000 | 2.000 | 0.200 | 0.200 | 9 | 4-5 | 1.704 | Y |
| 7686 | 3.625 | 3.000 | 3.000 | 0.375 | 0.375 | 5 | 4-5 | 3.994 | Y |
| 5717 | 3.650 | 0.640 | 0.640 | 0.400 | 0.400 | 5 | 3-4 | 1.982 | Y |
| 4903 | 3.750 | 1.000 | 1.000 | 0.125 | 0.125 | 14 | 3-4 | .826 | Y |
| 9286 | 4.000 | 0.938 | 1.625 | 0.250 | 0.250 | 7 | 4-5 | 1.816 | Y |
| 3354 | 4.000 | 1.000 | 1.000 | 0.125 | 0.125 | 14 | 4-5 | .863 | Y |
| 7408 | 4.000 | 1.500 | 1.500 | 0.172 | 0.156 | 11 | 4-5 | 1.288 | Y |
| 7849 | 4.000 | 2.000 | 2.000 | 0.125 | 0.125 | 10 | 4-5 | 1.163 | Y |
| 10012 | 4.250 | 2.500 | 2.500 | 0.250 | 0.250 | 7 | 4-5 | 2.624 | Y |
| 7063 | 4.500 | 2.500 | 2.500 | 0.125 | 0.125 | 14 | 5-6 | 1.387 | Y |
| 7336 | 5.000 | 1.750 | 1.750 | 0.480 | 0.470 | 4 | 5-6 | 4.294 | Y |
| 7275 | 5.000 | 2.000 | 2.000 | 0.188 | 0.188 | 9 | 5-6 | 1.945 | Y |
| 8056 | 5.562 | 1.281 | 1.281 | 0.125 | 0.250 | 8 | 5-6 | 1.978 | Y |
| 7224 | 6.000 | 3.500 | 3.500 | 0.200 | 0.200 | 8 | 6-7 | 3.024 | Y |
| 8092 | 6.270 | 0.400 | 0.400 | 0.710 | 0.160 | 9 | 6-7 | 1.613 | Y |
| 7696 | 6.500 | 2.000 | 2.000 | 0.156 | 0.156 | 11 | 6-7 | 1.907 | Y |
Bay
Extrusion Company
25029 Viking Street
Hayward, California 94545
Phone: (510) 638-0133 | Fax: (510) 638-0290
Email: info@bayext.com
© 2003 Bay Extrusion Company.
All rights reserved.