| Die_No | A | T | PERI | FAC | C_S | WT_FT | 6061 |
|---|---|---|---|---|---|---|---|
| 3079 | 0.375 | 0.250 | 1.250 | 11 | 0-.5 | .113 | Y |
| 8355 | 0.438 | 0.250 | 1.376 | 10 | 0-.5 | .132 | Y |
| 33280 | 3.000 | 2.000 | 9.973 | 1 | 3-4 | 7.200 | Y |
| 33279 | 2.500 | 2.000 | 8.973 | 1 | 2-3 | 6.000 | Y |
| 33152 | -0.000 | 2.000 | 7.973 | 2 | 2-3 | 4.800 | Y |
| 3352 | -0.000 | 2.000 | 8.000 | 2 | 2-3 | 4.800 | N |
| 4054 | -0.000 | 1.750 | 7.000 | 2 | 2-3 | 3.676 | Y |
| 33278 | 4.000 | 1.500 | 10.973 | 2 | 4-5 | 7.200 | Y |
| 33277 | 3.000 | 1.500 | 8.973 | 2 | 3-4 | 5.400 | Y |
| 4659 | 3.000 | 1.500 | 9.000 | 2 | 2-3 | 5.400 | N |
| 33276 | 2.500 | 1.500 | 7.973 | 2 | 2-3 | 4.500 | Y |
| 3833 | 2.500 | 1.500 | 8.000 | 2 | 2-3 | 4.500 | Y |
| 33099 | 2.000 | 1.500 | 6.973 | 2 | 2-3 | 3.600 | Y |
| 6086 | 2.000 | 1.500 | 7.000 | 2 | 2-3 | 3.600 | Y |
| 33689 | -0.000 | 1.500 | 5.973 | 2 | 2-3 | 2.700 | Y |
| 3351 | -0.000 | 1.500 | 6.000 | 2 | 2-3 | 2.700 | Y |
| 8960 | -0.000 | 1.375 | 5.473 | 2 | 1-2 | 2.268 | Y |
| 6556 | 1.865 | 1.335 | 6.400 | 2 | 2-3 | 2.988 | Y |
| 33275 | 5.000 | 1.250 | 12.473 | 2 | 5-6 | 7.500 | Y |
| 33236 | 4.250 | 1.250 | 10.973 | 2 | 4-5 | 6.374 | Y |
| 33274 | 4.000 | 1.250 | 10.473 | 2 | 4-5 | 6.000 | Y |
| 33273 | 2.500 | 1.250 | 7.473 | 2 | 2-3 | 3.750 | Y |
| 8506 | 2.500 | 1.250 | 7.500 | 2 | 2-3 | 3.750 | Y |
| 33098 | 2.000 | 1.250 | 6.473 | 2 | 2-3 | 3.000 | Y |
| 5046 | 2.000 | 1.250 | 6.500 | 2 | 2-3 | 3.000 | Y |
| 33211 | 1.750 | 1.250 | 5.973 | 2 | 2-3 | 2.624 | Y |
| 4351 | 1.750 | 1.250 | 6.000 | 2 | 2-3 | 2.626 | Y |
| 33215 | 1.500 | 1.250 | 5.473 | 2 | 1-2 | 2.250 | Y |
| 4225 | 1.500 | 1.250 | 5.500 | 2 | 1-2 | 2.250 | Y |
| 33417 | 1.250 | 1.250 | 4.973 | 3 | 1-2 | 1.874 | Y |
| 1872 | -0.000 | 1.250 | 5.000 | 3 | 1-2 | 1.875 | Y |
| 3390 | -0.000 | 1.125 | 4.500 | 3 | 1-2 | 1.519 | Y |
| 6961 | 4.125 | 1.042 | 10.334 | 2 | 4-5 | 5.177 | N |
| 33271 | 4.000 | 1.000 | 9.973 | 2 | 4-5 | 4.800 | Y |
| 3615 | 4.000 | 1.000 | 10.000 | 2 | 4-5 | 4.800 | N |
| 33189 | 3.500 | 1.000 | 8.973 | 2 | 3-4 | 4.200 | Y |
| 5341 | 3.500 | 1.000 | 9.000 | 2 | 3-4 | 4.200 | Y |
| 9602 | 3.031 | 1.000 | 8.035 | 2 | 3-4 | 3.637 | Y |
| 33270 | 3.000 | 1.000 | 7.973 | 2 | 3-4 | 3.600 | Y |
| 3350 | 3.000 | 1.000 | 8.000 | 2 | 3-4 | 3.600 | Y |
| 10188 | 2.750 | 1.000 | 7.473 | 2 | 2-3 | 3.300 | Y |
| 33269 | 2.500 | 1.000 | 6.973 | 2 | 2-3 | 3.000 | Y |
| 4063 | 2.500 | 1.000 | 7.000 | 2 | 2-3 | 3.000 | Y |
| 33130 | 2.000 | 1.000 | 5.973 | 2 | 2-3 | 2.400 | Y |
| 1098 | 2.000 | 1.000 | 6.000 | 3 | 2-3 | 2.400 | Y |
| 8480 | 1.750 | 1.000 | 5.473 | 3 | 2-3 | 2.100 | Y |
| 6675 | 1.625 | 1.000 | 5.250 | 3 | 1-2 | 1.950 | Y |
| 33690 | 1.500 | 1.000 | 4.973 | 3 | 1-2 | 1.800 | Y |
| 3349 | 1.500 | 1.000 | 5.000 | 3 | 1-2 | 1.800 | Y |
| 33229 | 1.250 | 1.000 | 4.473 | 3 | 1-2 | 1.500 | Y |
| 3748 | 1.250 | 1.000 | 4.500 | 3 | 1-2 | 1.500 | Y |
| 33097 | -0.000 | 1.000 | 3.973 | 3 | 1-2 | 1.200 | Y |
| 3081 | -0.000 | 1.000 | 4.000 | 3 | 1-2 | 1.200 | Y |
| 8507 | -0.000 | 0.938 | 3.752 | 4 | 1-2 | 1.056 | Y |
| 33064 | 3.500 | 0.875 | 8.723 | 2 | 3-4 | 3.674 | Y |
| 6762 | 3.000 | 0.875 | 7.750 | 2 | 3-4 | 3.150 | Y |
| 6771 | 1.750 | 0.875 | 5.250 | 3 | 1-2 | 1.837 | Y |
| 3093 | -0.000 | 0.875 | 3.500 | 4 | 1-2 | .900 | Y |
| 33485 | 4.250 | 0.780 | 10.033 | 3 | 4-5 | 3.978 | Y |
| 33399 | 8.000 | 0.750 | 17.473 | 2 | 8-9 | 7.200 | Y |
| 7238 | 5.750 | 0.750 | 13.000 | 3 | 5-6 | 5.072 | N |
| 7237 | 4.000 | 0.750 | 9.500 | 3 | 4-5 | 3.528 | Y |
| 33646 | 3.500 | 0.750 | 8.473 | 3 | 3-4 | 3.150 | Y |
| 8250 | 3.500 | 0.750 | 8.500 | 3 | 3-4 | 3.150 | Y |
| 33268 | 3.000 | 0.750 | 7.473 | 3 | 3-4 | 2.700 | Y |
| 3167 | 3.000 | 0.750 | 7.500 | 3 | 3-4 | 2.700 | Y |
| 3530 | 2.500 | 0.750 | 6.500 | 3 | 2-3 | 2.250 | Y |
| 33123 | 2.000 | 0.750 | 5.473 | 3 | 2-3 | 1.800 | Y |
| 3405 | 2.000 | 0.750 | 5.500 | 3 | 2-3 | 1.800 | Y |
| 3502 | 1.750 | 0.750 | 5.000 | 3 | 1-2 | 1.576 | Y |
| 3348 | 1.500 | 0.750 | 4.500 | 3 | 1-2 | 1.350 | Y |
| 4807 | 1.250 | 0.750 | 4.000 | 3 | 1-2 | 1.126 | Y |
| 33230 | 1.000 | 0.750 | 3.473 | 4 | 1-2 | .900 | Y |
| 3282 | 1.000 | 0.750 | 3.500 | 4 | 1-2 | .900 | Y |
| 6355 | 0.875 | 0.750 | 3.250 | 4 | 1-2 | .787 | Y |
| 2026 | -0.000 | 0.750 | 3.000 | 4 | 1-2 | .675 | Y |
| 9883 | 2.275 | 0.735 | 5.993 | 3 | 2-3 | 2.006 | Y |
| 5113 | 2.560 | 0.650 | 6.420 | 3 | 2-3 | 1.997 | Y |
| 6043 | 0.709 | 0.649 | 2.716 | 5 | .5-1 | .552 | Y |
| 3678 | 4.300 | 0.625 | 9.850 | 3 | 4-5 | 3.225 | Y |
| 8203 | 4.000 | 0.625 | 9.250 | 3 | 4-5 | 3.000 | Y |
| 13702 | 3.500 | 0.625 | 8.223 | 3 | 3-4 | 2.624 | Y |
| 33267 | 3.000 | 0.625 | 7.223 | 3 | 3-4 | 2.250 | Y |
| 3372 | 3.000 | 0.625 | 7.250 | 3 | 3-4 | 2.250 | Y |
| 3759 | 2.500 | 0.625 | 6.250 | 3 | 2-3 | 1.875 | Y |
| 2943 | 2.000 | 0.625 | 5.250 | 4 | 2-3 | 1.500 | Y |
| 6591 | 1.800 | 0.625 | 4.850 | 4 | 1-2 | 1.350 | Y |
| 3546 | 1.500 | 0.625 | 4.250 | 4 | 1-2 | 1.125 | Y |
| 5926 | 1.300 | 0.625 | 3.850 | 4 | 1-2 | .974 | Y |
| 6203 | 1.270 | 0.625 | 3.790 | 4 | 1-2 | .953 | Y |
| 2941 | 1.250 | 0.625 | 3.750 | 4 | 1-2 | .919 | Y |
| 2214 | 1.000 | 0.625 | 3.250 | 4 | 1-2 | .750 | Y |
| 3841 | 0.750 | 0.625 | 2.750 | 5 | .5-1 | .563 | Y |
| 3080 | -0.000 | 0.625 | 2.500 | 5 | .5-1 | .469 | Y |
| 3459 | 4.062 | 0.562 | 9.248 | 3 | 4-5 | 2.739 | Y |
| 8968 | -0.000 | 0.562 | 2.223 | 6 | .5-1 | .379 | Y |
| 33178 | 10.000 | 0.500 | 20.973 | 3 | 10-11 | 6.000 | Y |
| 33266 | 8.000 | 0.500 | 16.973 | 4 | 8-9 | 4.800 | Y |
| 33210 | 6.000 | 0.500 | 12.973 | 4 | 6-7 | 3.600 | Y |
| 7581 | 6.000 | 0.500 | 13.000 | 4 | 6-7 | 3.600 | Y |
| 33103 | 5.000 | 0.500 | 10.973 | 4 | 5-6 | 3.000 | Y |
| 7392 | 5.000 | 0.500 | 11.000 | 4 | 5-6 | 3.000 | Y |
| 33224 | 4.000 | 0.500 | 8.973 | 4 | 4-5 | 2.400 | Y |
| 3166 | 4.000 | 0.500 | 9.000 | 4 | 4-5 | 2.400 | Y |
| 3978 | 3.625 | 0.500 | 8.260 | 4 | 3-4 | 2.178 | Y |
| 6421 | 3.500 | 0.500 | 8.000 | 4 | 3-4 | 2.100 | Y |
| 6330 | 3.250 | 0.500 | 7.500 | 4 | 3-4 | 1.950 | Y |
| 6068 | 3.024 | 0.500 | 7.048 | 4 | 3-4 | 1.814 | Y |
| 33261 | 3.000 | 0.500 | 6.973 | 4 | 3-4 | 1.800 | Y |
| 3019 | 3.000 | 0.500 | 7.000 | 4 | 3-4 | 1.800 | Y |
| 3977 | 2.938 | 0.500 | 6.880 | 4 | 2-3 | 1.764 | Y |
| 33262 | 2.500 | 0.500 | 5.973 | 4 | 2-3 | 1.500 | Y |
| 2894 | 2.500 | 0.500 | 6.000 | 4 | 2-3 | 1.500 | Y |
| 3957 | 2.188 | 0.500 | 5.375 | 4 | 2-3 | 1.313 | Y |
| 33263 | 2.000 | 0.500 | 4.973 | 4 | 2-3 | 1.200 | Y |
| 2159 | 2.000 | 0.500 | 5.000 | 4 | 2-3 | 1.200 | Y |
| 4568 | 1.750 | 0.500 | 4.500 | 4 | 1-2 | 1.029 | Y |
| 6360 | 1.600 | 0.500 | 4.200 | 4 | 1-2 | .960 | Y |
| 8351 | 1.530 | 0.500 | 4.060 | 4 | 1-2 | .918 | Y |
| 3130 | 1.500 | 0.500 | 4.000 | 4 | 1-2 | .900 | Y |
| 2410 | 1.250 | 0.500 | 3.500 | 5 | 1-2 | .750 | Y |
| 3600 | 1.125 | 0.500 | 3.240 | 5 | 1-2 | .672 | Y |
| 2893 | 1.000 | 0.500 | 3.000 | 5 | 1-2 | .600 | Y |
| 12078 | 0.875 | 0.500 | 2.723 | 5 | 1 | .524 | Y |
| 3501 | 0.750 | 0.500 | 2.500 | 6 | .5-1 | .450 | Y |
| 1385 | 0.625 | 0.500 | 2.250 | 6 | .5-1 | .375 | Y |
| 6826 | 0.562 | 0.500 | 2.124 | 6 | .5-1 | .337 | Y |
| 3188 | -0.000 | 0.500 | 2.000 | 7 | .5-1 | .300 | Y |
| 2161 | 1.220 | 0.469 | 3.380 | 5 | 1-2 | .688 | Y |
| 1394 | 1.200 | 0.450 | 3.272 | 5 | 1-2 | .634 | Y |
| 4943 | 1.000 | 0.440 | 2.865 | 6 | 1-2 | .518 | Y |
| 5870 | 0.750 | 0.438 | 2.376 | 6 | .5-1 | .394 | Y |
| 6825 | 0.500 | 0.438 | 1.876 | 7 | .5-1 | .263 | Y |
| 4716 | -0.000 | 0.438 | 1.752 | 8 | .5-1 | .230 | Y |
| 6545 | 0.500 | 0.398 | 1.796 | 8 | .5-1 | .239 | Y |
| 7760 | 7.000 | 0.375 | 14.750 | 5 | 7-8 | 3.150 | Y |
| 33125 | 6.000 | 0.375 | 12.723 | 5 | 6-7 | 2.700 | Y |
| 7370 | 6.000 | 0.375 | 12.750 | 5 | 5-6 | 2.700 | Y |
| 7301 | 5.820 | 0.375 | 12.390 | 5 | 5-6 | 2.620 | Y |
| 7198 | 5.000 | 0.375 | 10.750 | 5 | 5-6 | 2.250 | Y |
| 8382 | 4.750 | 0.375 | 10.250 | 5 | 4-5 | 2.137 | Y |
| 33264 | 4.000 | 0.375 | 8.723 | 5 | 4-5 | 1.800 | Y |
| 3165 | 4.000 | 0.375 | 8.750 | 5 | 4-5 | 1.800 | Y |
| 4604 | 3.500 | 0.375 | 7.750 | 5 | 3-4 | 1.576 | Y |
| 1141 | 3.000 | 0.375 | 6.750 | 5 | 3-4 | 1.350 | Y |
| 33265 | 2.500 | 0.375 | 5.723 | 5 | 2-3 | 1.124 | Y |
| 3041 | 2.500 | 0.375 | 5.750 | 5 | 2-3 | 1.126 | Y |
| 33256 | 2.000 | 0.375 | 4.723 | 5 | 2-3 | .900 | Y |
| 1176 | 2.000 | 0.375 | 4.750 | 5 | 2-3 | .900 | Y |
| 8015 | 1.812 | 0.375 | 4.375 | 5 | 1-2 | .816 | Y |
| 7355 | 1.750 | 0.375 | 4.250 | 5 | 1-2 | .788 | Y |
| 3052 | 1.500 | 0.375 | 3.750 | 6 | 1-2 | .676 | Y |
| 6481 | 1.375 | 0.375 | 3.500 | 6 | 1-2 | .619 | Y |
| 33257 | 1.250 | 0.375 | 3.223 | 6 | 1-2 | .563 | Y |
| 4618 | 1.065 | 0.375 | 2.880 | 6 | 1-2 | .479 | Y |
| 3347 | 1.000 | 0.375 | 2.750 | 6 | 1-2 | .450 | Y |
| 3281 | 0.750 | 0.375 | 2.250 | 7 | .5-1 | .337 | Y |
| 3860 | 0.625 | 0.375 | 2.000 | 7 | .5-1 | .281 | Y |
| 8709 | 0.562 | 0.375 | 1.875 | 7 | .5-1 | .253 | Y |
| 3447 | 0.500 | 0.375 | 1.750 | 8 | .5-1 | .226 | Y |
| 3357 | -0.000 | 0.375 | 1.500 | 9 | .5-1 | .169 | Y |
| 6652 | 0.500 | 0.364 | 1.728 | 8 | .5-1 | .218 | Y |
| 9639 | 1.000 | 0.350 | 2.631 | 6 | 1-2 | .419 | Y |
| 6544 | 0.500 | 0.335 | 1.670 | 8 | .5-1 | .202 | Y |
| 33292 | 8.250 | 0.312 | 17.124 | 6 | 8-9 | 3.089 | Y |
| 8295 | 6.000 | 0.312 | 12.624 | 6 | 6-7 | 2.246 | Y |
| 8294 | 5.000 | 0.312 | 10.624 | 6 | 5-6 | 1.872 | Y |
| 2021 | 4.000 | 0.312 | 8.624 | 6 | 4-5 | 1.498 | Y |
| 8293 | 3.500 | 0.312 | 7.624 | 6 | 3-4 | 1.310 | Y |
| 8292 | 3.000 | 0.312 | 6.624 | 6 | 3-4 | 1.123 | Y |
| 8291 | 2.750 | 0.312 | 6.124 | 6 | 2-3 | 1.030 | Y |
| 8290 | 2.500 | 0.312 | 5.624 | 6 | 2-3 | .936 | Y |
| 2357 | 2.250 | 0.312 | 5.124 | 6 | 2-3 | .842 | Y |
| 7205 | 2.000 | 0.312 | 4.624 | 6 | 2-3 | .749 | Y |
| 8289 | 1.875 | 0.312 | 4.374 | 6 | 1-2 | .702 | Y |
| 8288 | 1.750 | 0.312 | 4.124 | 6 | 1-2 | .655 | Y |
| 8287 | 1.625 | 0.312 | 3.874 | 6 | 1-2 | .608 | Y |
| 3448 | 1.500 | 0.312 | 3.624 | 6 | 1-2 | .562 | Y |
| 1352 | 1.375 | 0.312 | 3.374 | 7 | 1-2 | .515 | Y |
| 4012 | 1.250 | 0.312 | 3.124 | 7 | 1-2 | .468 | Y |
| 2897 | 1.000 | 0.312 | 2.624 | 7 | 1-2 | .374 | Y |
| 3243 | 0.750 | 0.312 | 2.124 | 8 | .5-1 | .281 | Y |
| 1585 | 0.625 | 0.312 | 1.874 | 8 | .5-1 | .234 | Y |
| 3132 | 0.500 | 0.312 | 1.164 | 9 | .5-1 | .187 | Y |
| 3327 | -0.000 | 0.312 | 1.248 | 11 | 0-.5 | .116 | Y |
| 6587 | 0.600 | 0.300 | 1.800 | 8 | .5-1 | .216 | Y |
| 6351 | 0.530 | 0.300 | 1.660 | 9 | .5-1 | .191 | Y |
| 5947 | 0.375 | 0.270 | 1.290 | 11 | 0-.5 | .121 | Y |
| 8849 | 2.515 | 0.260 | 5.550 | 7 | 2-3 | .785 | Y |
| 8848 | 1.985 | 0.260 | 4.490 | 7 | 2-3 | .619 | Y |
| 33065 | 7.500 | 0.250 | 15.473 | 7 | 7-8 | 2.250 | Y |
| 8253 | 6.875 | 0.250 | 14.250 | 7 | 6-7 | 2.064 | Y |
| 33057 | 6.625 | 0.250 | 13.723 | 7 | 6-7 | 1.987 | Y |
| 8516 | 6.500 | 0.250 | 13.500 | 7 | 6-7 | 1.950 | Y |
| 7191 | 6.000 | 0.250 | 12.500 | 7 | 6-7 | 1.800 | Y |
| 8399 | 5.500 | 0.250 | 11.473 | 7 | 5-6 | 1.650 | Y |
| 33258 | 5.000 | 0.250 | 10.473 | 7 | 5-6 | 1.500 | Y |
| 7372 | 5.000 | 0.250 | 10.500 | 7 | 5-6 | 1.500 | Y |
| 11838 | 4.500 | 0.250 | 9.473 | 7 | 4-5 | 1.350 | Y |
| 7793 | 4.375 | 0.250 | 9.260 | 7 | 4-5 | 1.339 | Y |
| 3346 | 4.000 | 0.250 | 8.500 | 7 | 4-5 | 1.200 | Y |
| 8285 | 3.750 | 0.250 | 8.000 | 7 | 3-4 | 1.126 | Y |
| 4123 | 3.625 | 0.250 | 7.750 | 7 | 3-4 | 1.088 | Y |
| 3994 | 3.500 | 0.250 | 7.500 | 7 | 3-4 | 1.050 | Y |
| 3698 | 3.250 | 0.250 | 7.000 | 7 | 3-4 | .975 | Y |
| 33122 | 3.000 | 0.250 | 6.500 | 7 | 3-4 | .900 | Y |
| 2892 | 3.000 | 0.250 | 6.500 | 7 | 3-4 | .900 | Y |
| 2942 | 2.500 | 0.250 | 5.500 | 7 | 2-3 | .750 | Y |
| 4267 | 2.250 | 0.250 | 5.000 | 7 | 2-3 | .676 | Y |
| 9435 | 2.188 | 0.250 | 4.849 | 7 | 2-3 | .656 | Y |
| 33259 | 2.000 | 0.250 | 4.473 | 7 | 2-3 | .600 | Y |
| 1559 | 2.000 | 0.250 | 4.500 | 8 | 2-3 | .600 | Y |
| 33428 | 1.750 | 0.250 | 4.000 | 8 | 1-2 | .526 | Y |
| 3345 | 1.750 | 0.250 | 4.000 | 8 | 1-2 | .525 | Y |
| 33429 | 1.500 | 0.250 | 3.500 | 8 | 1-2 | .450 | Y |
| 1061 | 1.500 | 0.250 | 3.500 | 8 | 1-2 | .450 | Y |
| 3344 | 1.250 | 0.250 | 3.000 | 8 | 1-2 | .375 | Y |
| 8528 | 1.125 | 0.250 | 2.750 | 8 | 1-2 | .337 | Y |
| 1107 | 1.000 | 0.250 | 2.500 | 8 | 1-2 | .300 | Y |
| 8284 | 0.875 | 0.250 | 2.250 | 9 | .5-1 | .263 | Y |
| 2757 | 0.750 | 0.250 | 2.000 | 9 | .5-1 | .225 | Y |
| 3638 | 0.625 | 0.250 | 1.750 | 9 | .5-1 | .188 | Y |
| 5693 | 0.560 | 0.250 | 1.620 | 10 | .5-1 | .168 | Y |
| 1630 | 0.500 | 0.250 | 1.500 | 10 | .5-1 | .150 | Y |
| 9353 | 0.320 | 0.250 | 1.140 | 12 | 0-.5 | .096 | Y |
| 1629 | -0.000 | 0.250 | 1.000 | 13 | 0-.5 | .076 | Y |
| 7834 | 5.634 | 0.225 | 11.718 | 8 | 5-6 | 1.522 | Y |
| 9220 | 0.500 | 0.215 | 1.442 | 11 | .5-1 | .133 | Y |
| 7734 | 1.016 | 0.200 | 2.432 | 9 | 3-4 | .244 | Y |
| 7892 | 6.000 | 0.188 | 12.376 | 9 | 6-7 | 1.354 | Y |
| 7911 | 5.000 | 0.188 | 10.376 | 9 | 5-6 | 1.128 | Y |
| 9179 | 4.325 | 0.188 | 9.026 | 9 | 4-5 | .976 | Y |
| 6947 | 4.000 | 0.188 | 8.376 | 9 | 4-5 | .902 | Y |
| 9760 | 3.750 | 0.188 | 7.849 | 9 | 3-4 | .846 | Y |
| 3192 | 3.500 | 0.188 | 7.376 | 9 | 3-4 | .788 | Y |
| 3835 | 3.000 | 0.188 | 6.376 | 9 | 3-4 | .677 | Y |
| 8283 | 2.750 | 0.188 | 5.876 | 9 | 2-3 | .620 | Y |
| 3893 | 2.500 | 0.188 | 5.376 | 10 | 2-3 | .564 | Y |
| 3643 | 2.250 | 0.188 | 4.876 | 10 | 2-3 | .508 | Y |
| 2688 | 2.000 | 0.188 | 4.376 | 10 | 1-2 | .451 | Y |
| 8282 | 1.875 | 0.188 | 4.126 | 10 | 1-2 | .422 | Y |
| 7286 | 1.750 | 0.188 | 3.876 | 10 | 1-2 | .395 | Y |
| 8281 | 1.625 | 0.188 | 3.626 | 10 | 1-2 | .367 | Y |
| 1420 | 1.500 | 0.188 | 3.376 | 10 | 1-2 | .337 | Y |
| 6124 | 1.375 | 0.188 | 3.126 | 10 | 1-2 | .311 | Y |
| 1235 | 1.250 | 0.188 | 2.876 | 10 | 1-2 | .282 | Y |
| 8280 | 1.125 | 0.188 | 2.626 | 10 | 1-2 | .254 | Y |
| 7195 | 1.000 | 0.188 | 2.376 | 11 | 1-2 | .226 | Y |
| 8279 | 0.875 | 0.188 | 2.126 | 11 | .5-1 | .197 | Y |
| 3033 | 0.750 | 0.188 | 1.876 | 11 | .5-1 | .169 | Y |
| 1308 | 0.625 | 0.188 | 1.626 | 11 | .5-1 | .143 | Y |
| 1628 | 0.500 | 0.188 | 1.376 | 12 | .5-1 | .113 | Y |
| 9000 | 0.625 | 0.160 | 1.570 | 13 | .5-1 | .120 | Y |
| 8259 | 2.250 | 0.156 | 4.812 | 11 | 2-3 | .421 | Y |
| 8176 | 2.125 | 0.156 | 4.562 | 11 | 2-3 | .398 | Y |
| 4136 | 0.781 | 0.145 | 1.850 | 14 | .5-1 | .136 | Y |
| 3335 | 1.500 | 0.134 | 3.268 | 14 | 1-2 | .241 | Y |
| 8278 | 6.000 | 0.125 | 12.250 | 14 | 6-7 | .900 | Y |
| 8258 | 5.000 | 0.125 | 10.250 | 14 | 5-6 | .750 | Y |
| 3343 | 4.000 | 0.125 | 8.250 | 14 | 4-5 | .600 | Y |
| 7314 | 3.500 | 0.125 | 7.250 | 14 | 3-4 | .525 | Y |
| 33207 | 3.500 | 0.125 | 7.223 | 14 | 3-4 | .524 | Y |
| 1857 | 3.000 | 0.125 | 6.250 | 14 | 3-4 | .450 | Y |
| 6801 | 2.750 | 0.125 | 5.750 | 14 | 2-3 | .413 | Y |
| 6420 | 2.625 | 0.125 | 5.500 | 14 | 2-3 | .394 | Y |
| 3710 | 2.531 | 0.125 | 5.312 | 14 | 2-3 | .379 | Y |
| 3336 | 2.500 | 0.125 | 5.250 | 14 | 2-3 | .375 | Y |
| 5646 | 2.250 | 0.125 | 4.750 | 14 | 2-3 | .337 | Y |
| 1132 | 2.000 | 0.125 | 4.250 | 14 | 2-3 | .300 | Y |
| 7076 | 1.750 | 0.125 | 3.750 | 14 | 1-2 | .263 | Y |
| 7190 | 1.500 | 0.125 | 3.250 | 14 | 1-2 | .226 | Y |
| 7905 | 1.375 | 0.125 | 3.000 | 15 | 1-2 | .206 | Y |
| 7177 | 1.250 | 0.125 | 2.750 | 15 | 1-2 | .187 | Y |
| 7046 | 1.000 | 0.125 | 2.250 | 15 | 1-2 | .150 | Y |
| 8277 | 0.875 | 0.125 | 2.000 | 15 | .5-1 | .131 | Y |
| 1632 | 0.750 | 0.125 | 1.750 | 15 | .5-1 | .113 | Y |
| 3440 | 0.625 | 0.125 | 1.500 | 16 | .5-1 | .094 | Y |
| 1627 | 0.500 | 0.125 | 1.250 | 16 | .5-1 | .076 | Y |
| 9980 | 0.400 | 0.125 | 1.050 | 17 | 0-.5 | .060 | N |
| 5990 | 0.375 | 0.125 | 1.000 | 18 | 0-.5 | .056 | N |
| 8828 | 2.000 | 0.094 | 4.188 | 19 | 2-3 | .226 | Y |
| 8276 | 1.000 | 0.094 | 2.188 | 19 | 1-2 | .113 | Y |
| 8275 | 0.875 | 0.094 | 1.938 | 20 | .5-1 | .098 | Y |
| 2163 | 0.750 | 0.094 | 1.686 | 20 | .5-1 | .084 | Y |
| 1108 | 0.625 | 0.094 | 1.438 | 20 | .5-1 | .071 | Y |
| 10926 | 0.608 | 0.072 | 1.333 | 25 | .5-1 | .053 | N |
| 5793 | 2.975 | 0.062 | 6.974 | 27 | 2-3 | .221 | N |
| 9165 | 2.000 | 0.062 | 4.124 | 28 | .5-1 | .149 | N |
| 5416 | 1.500 | 0.062 | 3.124 | 28 | 1-2 | .112 | N |
| 3763 | 1.250 | 0.062 | 2.607 | 28 | 1-2 | .094 | N |
| 3760 | 1.000 | 0.062 | 2.107 | 28 | 1-2 | .074 | N |
| 8042 | 0.875 | 0.062 | 1.876 | 28 | .5-1 | .066 | N |
| 3745 | 0.750 | 0.062 | 1.607 | 29 | .5-1 | .056 | N |
| 3675 | 0.500 | 0.062 | 1.107 | 30 | .5-1 | .037 | N |
| 2571 | 0.812 | 0.050 | 1.724 | 35 | .5-1 | .049 | N |
Bay
Extrusion Company
25029 Viking Street
Hayward, California 94545
Phone: (510) 638-0133 | Fax: (510) 638-0290
Email: info@bayext.com
© 2003 Bay Extrusion Company.
All rights reserved.