Die_No | A | B | T | T1 | PERI | FAC | C_S | WT_FT | 6061 |
---|---|---|---|---|---|---|---|---|---|
3268 | 0.188 | 1.250 | 0.062 | 0.062 | 2.876 | 28 | 1-2 | .102 | N |
2025 | 0.250 | 0.875 | 0.098 | 0.125 | 2.250 | 18 | .5-1 | .126 | Y |
2876 | 0.250 | 0.960 | 0.125 | 0.115 | 2.420 | 15 | .5-1 | .161 | Y |
3269 | 0.250 | 1.000 | 0.094 | 0.094 | 2.500 | 19 | 1-2 | .130 | Y |
1272 | 0.250 | 1.500 | 0.094 | 0.094 | 3.500 | 19 | 1-2 | .185 | Y |
3270 | 0.250 | 1.625 | 0.094 | 0.094 | 3.750 | 19 | 1-2 | .200 | Y |
2263 | 0.265 | 0.550 | 0.050 | 0.050 | 1.360 | 35 | .5-1 | .046 | N |
3046 | 0.285 | 0.285 | 0.055 | 0.055 | 1.140 | 34 | .5-1 | .034 | N |
6619 | 0.300 | 0.500 | 0.125 | 0.055 | 1.600 | 19 | .5-1 | .086 | N |
1265 | 0.375 | 0.375 | 0.125 | 0.125 | 1.500 | 16 | .5-1 | .094 | Y |
1645 | 0.375 | 0.500 | 0.062 | 0.062 | 1.750 | 29 | .5-1 | .060 | N |
5136 | 0.375 | 0.500 | 0.094 | 0.094 | 1.750 | 20 | .5-1 | .088 | Y |
2967 | 0.375 | 0.625 | 0.062 | 0.062 | 2.000 | 29 | .5-1 | .070 | N |
4366 | 0.375 | 0.750 | 0.094 | 0.094 | 2.250 | 19 | .5-1 | .116 | Y |
3283 | 0.375 | 0.750 | 0.125 | 0.125 | 2.250 | 15 | .5-1 | .150 | Y |
2572 | 0.375 | 0.800 | 0.050 | 0.050 | 2.350 | 35 | .5-1 | .067 | N |
3755 | 0.375 | 0.812 | 0.062 | 0.062 | 2.374 | 28 | .5-1 | .084 | N |
2736 | 0.375 | 1.500 | 0.188 | 0.188 | 3.750 | 10 | 1-2 | .380 | Y |
3271 | 0.375 | 2.250 | 0.125 | 0.125 | 5.250 | 14 | 2-3 | .375 | Y |
3998 | 0.430 | 0.750 | 0.125 | 0.125 | 2.360 | 15 | .5-1 | .158 | Y |
6777 | 0.438 | 0.438 | 0.062 | 0.062 | 1.752 | 29 | .5-1 | .060 | N |
6362 | 0.469 | 1.375 | 0.125 | 0.125 | 3.688 | 14 | 1-2 | .258 | Y |
1539 | 0.500 | 0.500 | 0.062 | 0.062 | 2.000 | 29 | .5-1 | .070 | N |
2207 | 0.500 | 0.500 | 0.125 | 0.125 | 2.000 | 15 | .5-1 | .131 | Y |
4898 | 0.500 | 0.500 | 0.250 | 0.250 | 2.000 | 9 | .5-1 | .226 | Y |
6432 | 0.500 | 0.688 | 0.060 | 0.060 | 2.376 | 29 | .5-1 | .082 | N |
8338 | 0.500 | 0.750 | 0.062 | 0.062 | 2.500 | 28 | .5-1 | .089 | N |
4718 | 0.500 | 0.750 | 0.125 | 0.125 | 2.500 | 15 | .5-1 | .169 | Y |
4828 | 0.500 | 1.000 | 0.062 | 0.062 | 3.000 | 28 | 1-2 | .107 | N |
7316 | 0.500 | 1.000 | 0.094 | 0.094 | 3.000 | 19 | 1-2 | .158 | Y |
1562 | 0.500 | 1.000 | 0.125 | 0.125 | 3.000 | 15 | 1-2 | .206 | Y |
4899 | 0.500 | 1.062 | 0.125 | 0.125 | 3.124 | 15 | 1-2 | .216 | Y |
1386 | 0.500 | 1.188 | 0.125 | 0.125 | 3.376 | 14 | 1-2 | .235 | Y |
8339 | 0.500 | 1.250 | 0.062 | 0.062 | 3.500 | 28 | 1-2 | .126 | N |
3943 | 0.500 | 1.250 | 0.125 | 0.125 | 3.500 | 14 | 1-2 | .244 | Y |
5417 | 0.500 | 1.500 | 0.062 | 0.062 | 4.000 | 28 | 1-2 | .144 | N |
1561 | 0.500 | 1.500 | 0.125 | 0.125 | 4.000 | 14 | 1-2 | .281 | Y |
4702 | 0.500 | 1.625 | 0.050 | 0.050 | 4.350 | 34 | 1-2 | .127 | N |
8340 | 0.500 | 1.750 | 0.062 | 0.062 | 4.500 | 28 | 1-2 | .163 | N |
8341 | 0.500 | 1.750 | 0.125 | 0.125 | 4.500 | 14 | 1-2 | .319 | Y |
3242 | 0.500 | 2.000 | 0.050 | 0.050 | 5.000 | 34 | 2-3 | .147 | N |
8342 | 0.500 | 2.000 | 0.062 | 0.062 | 5.000 | 14 | 2-3 | .181 | N |
6480 | 0.500 | 2.125 | 0.125 | 0.125 | 5.250 | 14 | 1-2 | .374 | Y |
6180 | 0.562 | 0.900 | 0.250 | 0.250 | 2.924 | 8 | 1-2 | .364 | Y |
5426 | 0.562 | 1.500 | 0.125 | 0.125 | 4.124 | 14 | 1-2 | .290 | Y |
5792 | 0.575 | 3.125 | 0.075 | 0.075 | 7.400 | 23 | 3-4 | .326 | N |
8343 | 0.625 | 0.625 | 0.062 | 0.062 | 2.500 | 28 | .5-1 | .089 | Y |
1312 | 0.625 | 0.625 | 0.094 | 0.094 | 2.500 | 19 | .5-1 | .131 | Y |
7313 | 0.625 | 0.625 | 0.125 | 0.125 | 2.500 | 15 | .5-1 | .169 | Y |
1205 | 0.625 | 0.750 | 0.250 | 0.250 | 2.750 | 8 | .5-1 | .337 | Y |
1072 | 0.625 | 0.875 | 0.125 | 0.125 | 3.000 | 15 | 1-2 | .206 | Y |
3100 | 0.625 | 1.000 | 0.050 | 0.050 | 3.250 | 34 | 1-2 | .095 | N |
10132 | 0.625 | 1.000 | 0.125 | 0.125 | 3.250 | 14 | 1-2 | .226 | Y |
3408 | 0.625 | 1.625 | 0.125 | 0.125 | 4.500 | 14 | 1-2 | .318 | Y |
4062 | 0.656 | 2.500 | 0.125 | 0.125 | 6.320 | 14 | 2-3 | .455 | Y |
6433 | 0.688 | 0.938 | 0.060 | 0.060 | 3.252 | 29 | 1-2 | .113 | N |
2288 | 0.750 | 0.750 | 0.040 | 0.040 | 3.000 | 43 | 1-2 | .070 | N |
1838 | 0.750 | 0.750 | 0.062 | 0.062 | 3.000 | 28 | 1-2 | .107 | N |
3967 | 0.750 | 0.750 | 0.094 | 0.094 | 3.000 | 19 | 1-2 | .158 | Y |
1134 | 0.750 | 0.750 | 0.125 | 0.125 | 3.000 | 15 | 1-2 | .206 | Y |
8097 | 0.750 | 1.000 | 0.062 | 0.062 | 3.500 | 28 | 1-2 | .126 | N |
4215 | 0.750 | 1.000 | 0.093 | 0.093 | 3.493 | 19 | 1-2 | .185 | Y |
3902 | 0.750 | 1.000 | 0.125 | 0.125 | 3.500 | 14 | 1-2 | .244 | Y |
6813 | 0.750 | 1.000 | 0.312 | 0.312 | 3.500 | 6 | 1-2 | .539 | Y |
5687 | 0.750 | 1.125 | 0.125 | 0.125 | 3.750 | 14 | 1-2 | .263 | Y |
7002 | 0.750 | 1.250 | 0.062 | 0.062 | 4.000 | 28 | 1-2 | .144 | N |
5832 | 0.750 | 1.250 | 0.094 | 0.094 | 4.000 | 19 | 1-2 | .215 | Y |
6445 | 0.750 | 1.250 | 0.125 | 0.125 | 4.000 | 14 | 1-2 | .281 | Y |
7984 | 0.750 | 1.250 | 0.250 | 0.250 | 4.000 | 8 | 1-2 | .526 | Y |
1459 | 0.750 | 1.500 | 0.062 | 0.062 | 4.500 | 28 | 1-2 | .163 | N |
2271 | 0.750 | 1.500 | 0.125 | 0.125 | 4.500 | 14 | 1-2 | .319 | Y |
6192 | 0.750 | 1.500 | 0.188 | 0.188 | 4.500 | 10 | 1-2 | .466 | Y |
6700 | 0.750 | 1.625 | 0.150 | 0.437 | 4.750 | 8 | 1-2 | .607 | Y |
1173 | 0.750 | 1.750 | 0.125 | 0.125 | 5.000 | 14 | 1-2 | .356 | Y |
8265 | 0.750 | 2.000 | 0.062 | 0.062 | 5.500 | 28 | 2-3 | .200 | N |
8344 | 0.750 | 2.000 | 0.125 | 0.125 | 5.500 | 14 | 2-3 | .394 | Y |
8266 | 0.750 | 3.000 | 0.062 | 0.062 | 7.500 | 27 | 3-4 | .275 | N |
4060 | 0.750 | 3.000 | 0.125 | 0.125 | 7.500 | 14 | 3-4 | .544 | Y |
5541 | 0.770 | 1.500 | 0.180 | 0.260 | 4.540 | 9 | 1-2 | .508 | Y |
5669 | 0.812 | 3.312 | 0.062 | 0.062 | 8.248 | 27 | 3-4 | .302 | N |
4124 | 0.875 | 0.875 | 0.125 | 0.125 | 3.500 | 14 | 1-2 | .244 | Y |
8345 | 0.875 | 1.000 | 0.062 | 0.062 | 3.750 | 28 | 1-2 | .134 | N |
8346 | 0.875 | 1.000 | 0.125 | 0.125 | 3.750 | 14 | 1-2 | .263 | Y |
2881 | 0.875 | 1.125 | 0.188 | 0.188 | 4.000 | 10 | 1-2 | .409 | Y |
8347 | 0.875 | 1.500 | 0.062 | 0.062 | 4.750 | 28 | 1-2 | .172 | N |
8348 | 0.875 | 1.500 | 0.125 | 0.125 | 4.750 | 14 | 1-2 | .337 | Y |
8349 | 0.875 | 2.000 | 0.062 | 0.062 | 5.750 | 28 | 2-3 | .209 | N |
8376 | 0.875 | 2.000 | 0.125 | 0.125 | 5.750 | 14 | 2-3 | .413 | Y |
4061 | 0.875 | 3.000 | 0.125 | 0.125 | 7.760 | 14 | 3-4 | .563 | Y |
4148 | 0.900 | 1.250 | 0.040 | 0.040 | 4.300 | 43 | 1-2 | .101 | N |
1662 | 1.000 | 1.000 | 0.040 | 0.040 | 4.000 | 43 | 1-2 | .094 | N |
1668 | 1.000 | 1.000 | 0.050 | 0.050 | 4.000 | 34 | 1-2 | .118 | N |
7848 | 1.000 | 1.000 | 0.060 | 0.060 | 4.000 | 29 | 1-2 | .139 | N |
2045 | 1.000 | 1.000 | 0.062 | 0.062 | 4.000 | 28 | 1-2 | .144 | N |
6557 | 1.000 | 1.000 | 0.086 | 0.086 | 4.000 | 20 | 1-2 | .198 | Y |
7701 | 1.000 | 1.000 | 0.094 | 0.094 | 4.000 | 19 | 1-2 | .215 | Y |
1560 | 1.000 | 1.000 | 0.125 | 0.125 | 4.000 | 14 | 1-2 | .281 | Y |
3039 | 1.000 | 1.000 | 0.188 | 0.188 | 4.000 | 10 | 1-2 | .409 | Y |
3040 | 1.000 | 1.000 | 0.250 | 0.250 | 4.000 | 8 | 1-2 | .526 | Y |
4059 | 1.000 | 1.125 | 0.125 | 0.125 | 4.260 | 14 | 1-2 | .301 | Y |
8377 | 1.000 | 1.250 | 0.062 | 0.062 | 4.500 | 28 | 1-2 | .163 | N |
2099 | 1.000 | 1.250 | 0.125 | 0.125 | 4.500 | 14 | 1-2 | .319 | Y |
6206 | 1.000 | 1.250 | 0.188 | 0.188 | 4.500 | 10 | 1-2 | .466 | Y |
7659 | 1.000 | 1.375 | 0.109 | 0.109 | 4.750 | 16 | 1-2 | .296 | Y |
9794 | 1.000 | 1.375 | 0.125 | 0.125 | 4.724 | 14 | 1-2 | .337 | Y |
1734 | 1.000 | 1.500 | 0.062 | 0.062 | 5.000 | 28 | 1-2 | .181 | N |
2046 | 1.000 | 1.500 | 0.125 | 0.125 | 5.000 | 14 | 1-2 | .356 | Y |
1494 | 1.000 | 1.500 | 0.156 | 0.156 | 5.000 | 12 | 1-2 | .423 | Y |
6095 | 1.000 | 1.500 | 0.188 | 0.188 | 5.000 | 10 | 1-2 | .522 | Y |
1290 | 1.000 | 1.750 | 0.125 | 0.125 | 5.500 | 14 | 2-3 | .394 | Y |
6401 | 1.000 | 1.750 | 0.188 | 0.188 | 5.500 | 10 | 2-3 | .578 | Y |
2869 | 1.000 | 2.000 | 0.062 | 0.062 | 6.000 | 28 | 2-3 | .218 | N |
2272 | 1.000 | 2.000 | 0.125 | 0.125 | 6.000 | 13 | 2-3 | .431 | Y |
5525 | 1.000 | 2.000 | 0.188 | 0.188 | 6.000 | 9 | 2-3 | .635 | Y |
6146 | 1.000 | 2.000 | 0.250 | 0.250 | 6.000 | 7 | 2-3 | .826 | Y |
9619 | 1.000 | 2.250 | 0.094 | 0.094 | 6.500 | 18 | 2-3 | .356 | N |
3607 | 1.000 | 2.500 | 0.125 | 0.125 | 7.000 | 14 | 2-3 | .506 | Y |
1602 | 1.000 | 3.000 | 0.125 | 0.125 | 8.000 | 14 | 3-4 | .581 | Y |
3915 | 1.000 | 3.000 | 0.188 | 0.188 | 8.000 | 9 | 3-4 | .860 | Y |
8378 | 1.000 | 3.000 | 0.250 | 0.250 | 8.000 | 7 | 3-4 | 1.126 | Y |
2617 | 1.000 | 3.800 | 0.050 | 0.050 | 9.600 | 34 | 3-4 | .285 | N |
7439 | 1.250 | 1.250 | 0.062 | 0.062 | 5.000 | 28 | 1-2 | .181 | N |
7437 | 1.250 | 1.250 | 0.090 | 0.090 | 5.000 | 19 | 1-2 | .260 | Y |
1777 | 1.250 | 1.250 | 0.125 | 0.125 | 5.000 | 14 | 1-2 | .356 | Y |
3342 | 1.250 | 1.250 | 0.188 | 0.188 | 5.000 | 10 | 1-2 | .522 | Y |
7299 | 1.250 | 1.250 | 0.250 | 0.250 | 5.000 | 7 | 1-2 | .674 | Y |
5038 | 1.250 | 1.500 | 0.125 | 0.125 | 5.500 | 14 | 1-2 | .394 | Y |
6425 | 1.250 | 1.500 | 0.188 | 0.188 | 5.500 | 10 | 1-2 | .578 | Y |
9581 | 1.250 | 1.625 | 0.250 | 0.250 | 5.709 | 7 | 2-3 | .787 | Y |
4592 | 1.250 | 1.750 | 0.250 | 0.375 | 6.000 | 6 | 2-3 | .974 | Y |
8379 | 1.250 | 2.000 | 0.125 | 0.125 | 6.500 | 14 | 2-3 | .469 | Y |
8380 | 1.250 | 2.500 | 0.125 | 0.125 | 7.500 | 14 | 2-3 | .544 | Y |
8208 | 1.250 | 2.500 | 0.250 | 0.250 | 7.500 | 7 | 2-3 | 1.050 | Y |
5774 | 1.250 | 3.000 | 0.125 | 0.125 | 8.500 | 14 | 3-4 | .619 | Y |
4187 | 1.250 | 3.187 | 0.125 | 0.125 | 8.874 | 14 | 3-4 | .647 | Y |
3488 | 1.250 | 3.500 | 0.125 | 0.125 | 9.500 | 14 | 3-4 | .694 | Y |
8381 | 1.250 | 4.000 | 0.125 | 0.125 | 10.500 | 14 | 4-5 | .769 | Y |
1481 | 1.375 | 2.000 | 0.188 | 0.188 | 6.750 | 9 | 2-3 | .719 | Y |
7389 | 1.460 | 4.000 | 0.188 | 0.188 | 10.920 | 9 | 4-5 | 1.183 | Y |
7212 | 1.500 | 1.500 | 0.062 | 0.062 | 6.000 | 29 | 2-3 | .218 | N |
1588 | 1.500 | 1.500 | 0.125 | 0.125 | 6.000 | 14 | 2-3 | .431 | Y |
1589 | 1.500 | 1.500 | 0.188 | 0.188 | 6.000 | 9 | 2-3 | .635 | Y |
2697 | 1.500 | 1.500 | 0.250 | 0.250 | 6.000 | 7 | 2-3 | .826 | Y |
8728 | 1.500 | 1.550 | 0.125 | 0.125 | 6.100 | 14 | 2-3 | .439 | Y |
8083 | 1.500 | 2.000 | 0.062 | 0.062 | 7.000 | 27 | 2-3 | .256 | N |
4814 | 1.500 | 2.000 | 0.125 | 0.125 | 7.000 | 14 | 2-3 | .506 | Y |
1050 | 1.500 | 2.000 | 0.188 | 0.188 | 7.000 | 9 | 2-3 | .747 | Y |
4775 | 1.500 | 2.250 | 0.125 | 0.125 | 7.500 | 14 | 2-3 | .544 | Y |
3861 | 1.500 | 2.500 | 0.125 | 0.125 | 8.000 | 14 | 2-3 | .581 | Y |
3697 | 1.500 | 2.500 | 0.188 | 0.188 | 8.000 | 9 | 2-3 | .860 | Y |
8264 | 1.500 | 3.000 | 0.125 | 0.125 | 9.000 | 14 | 3-4 | .656 | Y |
7891 | 1.580 | 5.250 | 0.125 | 0.125 | 13.660 | 14 | 5-6 | 1.006 | Y |
6798 | 1.620 | 3.820 | 0.400 | 0.380 | 10.880 | 5 | 4-5 | 2.390 | Y |
6922 | 1.625 | 2.625 | 0.375 | 1.000 | 8.500 | 3 | 3-4 | 2.681 | Y |
8383 | 1.750 | 1.750 | 0.062 | 0.062 | 7.000 | 27 | 2-3 | .256 | Y |
2902 | 1.750 | 1.750 | 0.125 | 0.125 | 7.000 | 14 | 2-3 | .506 | Y |
8735 | 1.750 | 1.750 | 0.250 | 0.250 | 7.000 | 7 | 2-3 | .974 | Y |
9806 | 1.750 | 2.000 | 0.125 | 0.125 | 7.459 | 14 | 2-3 | .544 | Y |
9995 | 1.750 | 2.000 | 0.250 | 0.250 | 7.500 | 7 | 2-3 | 1.050 | Y |
8384 | 1.750 | 3.000 | 0.125 | 0.125 | 9.500 | 14 | 3-4 | .694 | Y |
1428 | 1.750 | 4.000 | 0.250 | 0.250 | 11.500 | 7 | 4-5 | 1.650 | Y |
8566 | 1.875 | 1.875 | 0.125 | 0.125 | 7.500 | 14 | 2-3 | .544 | Y |
7320 | 1.875 | 4.000 | 0.250 | 0.250 | 11.750 | 7 | 4-5 | 1.687 | Y |
2155 | 2.000 | 2.000 | 0.062 | 0.062 | 8.000 | 27 | 2-3 | .293 | N |
7435 | 2.000 | 2.000 | 0.117 | 0.117 | 8.000 | 14 | 2-3 | .545 | Y |
1143 | 2.000 | 2.000 | 0.125 | 0.125 | 8.000 | 14 | 2-3 | .581 | Y |
33247 | 2.000 | 2.000 | 0.125 | 0.125 | 7.959 | 14 | 2-3 | .581 | Y |
1590 | 2.000 | 2.000 | 0.188 | 0.188 | 8.000 | 9 | 2-3 | .860 | Y |
1865 | 2.000 | 2.000 | 0.250 | 0.250 | 8.000 | 7 | 2-3 | 1.125 | Y |
6462 | 2.000 | 2.000 | 0.375 | 0.375 | 8.000 | 5 | 2-3 | 1.631 | Y |
7872 | 2.000 | 2.500 | 62.000 | 0.062 | 9.000 | 27 | 3-4 | .330 | N |
1350 | 2.000 | 2.500 | 0.125 | 0.125 | 9.000 | 14 | 3-4 | .656 | Y |
9994 | 2.000 | 2.500 | 0.250 | 0.250 | 9.000 | 7 | 3-4 | 1.276 | Y |
4008 | 2.000 | 3.000 | 0.125 | 0.125 | 10.000 | 14 | 3-4 | .731 | Y |
8115 | 2.000 | 3.000 | 0.188 | 0.188 | 10.000 | 9 | 3-4 | 1.086 | Y |
3626 | 2.000 | 3.000 | 0.250 | 0.250 | 10.000 | 7 | 3-4 | 1.425 | Y |
7748 | 2.000 | 3.000 | 0.250 | 0.250 | 11.000 | 7 | 4-5 | 1.574 | Y |
7773 | 2.000 | 4.000 | 0.125 | 0.125 | 12.000 | 14 | 4-5 | .881 | Y |
8049 | 2.000 | 4.000 | 0.250 | 0.250 | 12.000 | 7 | 4-5 | 1.726 | Y |
9470 | 2.000 | 6.000 | 0.187 | 0.250 | 15.959 | 8 | 6-7 | 1.890 | Y |
33527 | 2.000 | 7.000 | 0.125 | 0.125 | 17.974 | 14 | 7-8 | 1.331 | Y |
4915 | 2.156 | 3.166 | 0.070 | 0.070 | 10.644 | 24 | 3-4 | .442 | N |
7407 | 2.250 | 5.250 | 0.125 | 0.125 | 15.000 | 14 | 5-6 | 1.106 | Y |
2523 | 2.500 | 2.500 | 0.125 | 0.125 | 10.000 | 14 | 3-4 | .731 | Y |
3446 | 2.500 | 2.500 | 0.188 | 0.188 | 10.000 | 9 | 3-4 | 1.086 | Y |
4216 | 2.500 | 2.500 | 0.250 | 0.250 | 10.000 | 7 | 3-4 | 1.426 | Y |
2524 | 3.000 | 3.000 | 0.125 | 0.125 | 12.000 | 14 | 4-5 | .881 | Y |
3489 | 3.000 | 3.000 | 0.188 | 0.188 | 12.000 | 9 | 4-5 | 1.311 | Y |
33504 | 3.000 | 3.000 | 0.188 | 0.188 | 11.959 | 9 | 4-5 | 1.308 | Y |
3487 | 3.000 | 3.000 | 0.250 | 0.250 | 12.000 | 7 | 4-5 | 1.725 | Y |
12057 | 3.000 | 4.000 | 0.125 | 0.125 | 13.959 | 14 | 4-5 | 1.031 | Y |
8385 | 3.000 | 4.000 | 0.250 | 0.250 | 14.000 | 7 | 5-6 | 2.026 | Y |
7788 | 3.000 | 6.000 | 0.375 | 0.375 | 18.000 | 5 | 6-7 | 3.881 | Y |
8386 | 3.500 | 3.500 | 0.125 | 0.125 | 14.000 | 14 | 4-5 | 1.031 | Y |
7427 | 3.500 | 3.500 | 0.250 | 0.250 | 14.000 | 7 | 4-5 | 2.026 | Y |
7938 | 3.500 | 6.000 | 0.312 | 0.312 | 19.000 | 6 | 6-7 | 3.440 | Y |
7578 | 4.000 | 4.000 | 0.125 | 0.125 | 16.000 | 14 | 5-6 | 1.181 | Y |
8387 | 4.000 | 4.000 | 0.250 | 0.250 | 16.000 | 7 | 5-6 | 2.326 | Y |
7114 | 4.625 | 4.625 | 0.125 | 0.125 | 18.500 | 14 | 6-7 | 1.369 | N |
Bay
Extrusion Company
25029 Viking Street
Hayward, California 94545
Phone: (510) 638-0133 | Fax: (510) 638-0290
Email: info@bayext.com
© 2003 Bay Extrusion Company.
All rights reserved.