Die_No | A | B | T | T1 | R | R1 | R2 | R3 | R4 | R5 | PERI | FAC | C_S | WT_FT | m6063 | m6061 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.125 | ||||||||||||||||
0.150 | ||||||||||||||||
9110 | 3.500 | 3.500 | 0.500 | 0.500 | 0.375 | 0.500 | 0.500 | 13.401 | 4 | 4-5 | 3.808 | Y | Y | |||
8793 | 2.875 | 3.000 | 0.375 | 0.375 | 0.312 | 0.250 | 11.481 | 5 | 4-5 | 2.484 | Y | Y | ||||
5815 | 2.000 | 3.455 | 0.400 | 0.380 | 0.030 | 10.893 | 5 | 3-4 | 2.388 | Y | Y | |||||
5300 | 2.000 | 3.000 | 0.125 | 0.125 | 0.125 | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 | 9.813 | 13 | 3-4 | .731 | Y | Y |
3058 | 2.000 | 2.000 | 0.188 | 0.188 | 0.125 | 0.125 | 0.125 | 7.839 | 9 | 2-3 | .856 | Y | Y | |||
8990 | 1.500 | 2.250 | 0.188 | 0.188 | 0.250 | 0.188 | 0.188 | 7.213 | 9 | 2-3 | .799 | Y | Y | |||
8988 | 1.375 | 1.375 | 0.188 | 0.188 | 0.188 | 5.385 | 9 | 1-2 | .586 | Y | Y | |||||
3159 | 1.312 | 2.062 | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 | 6.667 | 27 | 2-3 | .247 | Y | N | |||
7576 | 1.300 | 2.250 | 0.250 | 0.250 | 0.188 | 0.250 | 6.884 | 7 | 2-3 | .983 | Y | Y | ||||
5381 | 1.252 | 1.500 | 0.189 | 0.252 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 5.437 | 8 | 1-2 | .660 | Y | Y | |
4594 | 1.250 | 3.320 | 0.250 | 0.250 | 0.180 | 9.043 | 7 | 3-4 | 1.301 | Y | Y | |||||
4591 | 1.250 | 2.500 | 0.250 | 0.250 | 0.250 | 7.393 | 7 | 2-3 | 1.066 | Y | Y | |||||
8782 | 1.250 | 1.500 | 0.072 | 0.072 | 0.090 | 0.070 | 0.070 | 5.384 | 23 | 1-2 | .230 | Y | N | |||
3073 | 1.250 | 1.375 | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 | 5.170 | 27 | 1-2 | .190 | Y | N | |||
5677 | 1.250 | 1.250 | 0.188 | 0.188 | 0.188 | 0.188 | 0.188 | 4.758 | 10 | 1-2 | .494 | Y | Y | |||
5980 | 1.250 | 1.250 | 0.188 | 0.188 | 0.188 | 0.188 | 0.188 | 4.758 | 9 | 1-2 | .512 | Y | Y | |||
5358 | 1.181 | 2.244 | 0.250 | 0.250 | 0.138 | 6.791 | 7 | 2-3 | .958 | Y | Y | |||||
4834 | 1.125 | 2.188 | 0.062 | 0.062 | 0.031 | 6.626 | 27 | 2-3 | .242 | Y | N | |||||
8812 | 1.100 | 1.300 | 0.125 | 0.150 | 0.125 | 4.746 | 13 | 1-2 | .374 | Y | Y | |||||
4596 | 1.000 | 2.200 | 0.188 | 0.188 | 60.000 | 6.427 | 9 | 2-3 | .684 | Y | Y | |||||
5732 | 1.000 | 1.750 | 0.094 | 0.094 | 0.094 | 0.047 | 0.047 | 5.419 | 18 | 2-3 | .301 | Y | Y | |||
3869 | 1.000 | 1.750 | 0.062 | 0.062 | 0.062 | 5.473 | 28 | 2-3 | .199 | Y | N | |||||
1201 | 1.000 | 1.000 | 0.125 | 0.125 | 0.031 | 0.250 | 3.927 | 14 | 1-2 | .275 | Y | Y | ||||
2119 | 1.000 | 1.000 | 0.094 | 0.094 | 0.188 | 0.094 | 0.094 | 3.839 | 17 | 1-2 | .220 | Y | Y | |||
3955 | 1.000 | 1.000 | 0.050 | 50.000 | 0.063 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 3.939 | 33 | 1-2 | .118 | Y | N |
5257 | 0.880 | 1.750 | 0.094 | 0.094 | 0.094 | 5.220 | 34 | 1-2 | .288 | Y | Y | |||||
7184 | 0.880 | 1.100 | 0.050 | 0.050 | 0.060 | 3.900 | 34 | 1-2 | .116 | Y | N | |||||
4595 | 0.875 | 1.125 | 0.187 | 0.187 | 0.062 | 3.941 | 10 | 1-2 | .408 | Y | Y | |||||
7384 | 0.875 | 1.125 | 0.125 | 0.125 | 0.125 | 0.094 | 0.094 | 3.866 | 14 | 1-2 | .280 | Y | Y | |||
5251 | 0.875 | 0.875 | 0.090 | 0.090 | 0.100 | 0.190 | 3.375 | 20 | 1-2 | .173 | Y | Y | ||||
7263 | 0.875 | 0.875 | 0.081 | 0.081 | 0.093 | 0.040 | 0.040 | 0.032 | 0.040 | 0.040 | 3.378 | 21 | 1-2 | .163 | Y | N |
5250 | 0.875 | 0.875 | 0.060 | 0.060 | 0.130 | 0.190 | 3.363 | 29 | 1-2 | .116 | Y | N | ||||
8989 | 0.812 | 0.875 | 0.125 | 0.125 | 0.094 | 3.300 | 14 | 1-2 | .236 | Y | Y | |||||
7786 | 0.750 | 1.375 | 0.070 | 0.070 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 4.198 | 24 | 1-2 | .173 | Y | N |
7799 | 0.750 | 1.125 | 0.062 | 0.062 | 0.060 | 0.060 | 0.060 | 3.673 | 27 | 1-2 | .134 | Y | N | |||
4960 | 0.750 | 1.000 | 0.250 | 0.250 | 0.093 | 3.460 | 8 | 1-2 | .448 | Y | Y | |||||
7268 | 0.750 | 1.000 | 0.094 | 0.094 | 0.062 | 0.062 | 0.062 | 3.420 | 18 | 1-2 | .186 | Y | Y | |||
7271 | 0.750 | 0.750 | 0.062 | 0.062 | 0.094 | 0.062 | 0.062 | 2.906 | 27 | 1-2 | .107 | Y | N | |||
7743 | 0.687 | 1.500 | 0.125 | 0.125 | 0.031 | 4.361 | 14 | 1-2 | .310 | Y | Y | |||||
8371 | 0.660 | 0.660 | 0.110 | 0.110 | 0.062 | 2.581 | 16 | 1-2 | .158 | Y | Y | |||||
2627 | 0.625 | 1.000 | 0.062 | 0.062 | 0.062 | 0.062 | 3.197 | 28 | 1-2 | .114 | Y | N | ||||
2616 | 0.562 | 0.562 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 2.196 | 42 | .5-1 | .052 | Y | N | |||
5768 | 0.500 | 0.750 | 0.125 | 0.125 | 0.062 | 0.094 | 0.062 | 2.406 | 15 | .5-1 | .164 | Y | Y | |||
5955 | 0.500 | 0.750 | 0.065 | 0.065 | 0.125 | 0.062 | 0.062 | 2.393 | 25 | .5-1 | .094 | Y | N | |||
6871 | 0.500 | 0.500 | 0.125 | 0.125 | 0.125 | 0.094 | 0.094 | 1.868 | 14 | .5-1 | .131 | Y | Y | |||
6781 | 0.395 | 1.250 | 0.062 | 0.062 | 0.063 | 0.125 | 3.210 | 28 | 1-2 | .115 | Y | N | ||||
1822 | 0.380 | 0.380 | 0.040 | 0.040 | 0.031 | 1.472 | 43 | .5-1 | .034 | Y | N | |||||
4767 | 0.340 | 0.490 | 0.080 | 0.080 | 0.045 | 1.641 | 23 | .5-1 | .072 | Y | N | |||||
3368 | 0.250 | 1.015 | 0.040 | 0.040 | 0.094 | 0.040 | 2.554 | 46 | 1-2 | .056 | Y | N | ||||
3524 | 0.250 | 0.562 | 0.062 | 0.062 | 0.062 | 0.031 | 0.062 | 1.557 | 29 | .5-1 | .054 | Y | N |
Bay
Extrusion Company
25029 Viking Street
Hayward, California 94545
Phone: (510) 638-0133 | Fax: (510) 638-0290
Email: info@bayext.com
© 2003 Bay Extrusion Company.
All rights reserved.