Die_No | A | B | T | T1 | FAC | C_S | WT_FT | 6061 |
---|---|---|---|---|---|---|---|---|
3628 | 0.375 | 1.900 | 0.062 | 0.062 | 28 | 1-2 | .162 | N |
7422 | 0.625 | 1.000 | 0.094 | 0.125 | 16 | 1-2 | .206 | Y |
2579 | 0.740 | 0.500 | 0.062 | 0.062 | 28 | .5-1 | .088 | N |
6451 | 0.750 | 0.750 | 0.062 | 0.062 | 29 | .5-1 | .103 | N |
3905 | 0.750 | 0.750 | 0.125 | 0.125 | 15 | 1-2 | .206 | Y |
2379 | 0.938 | 1.250 | 0.050 | 0.050 | 34 | 1-2 | .128 | N |
3161 | 1.000 | 0.750 | 0.125 | 0.125 | 14 | 1-2 | .244 | Y |
1591 | 1.000 | 1.000 | 0.125 | 0.125 | 14 | 1-2 | .281 | Y |
7108 | 1.000 | 1.500 | 0.050 | 0.050 | 34 | 1-2 | .147 | N |
9076 | 1.000 | 1.500 | 0.060 | 0.060 | 29 | 1-2 | .175 | N |
6588 | 1.130 | 0.400 | 0.125 | 0.530 | 9 | 1-2 | .344 | Y |
1624 | 1.250 | 0.500 | 0.180 | 0.281 | 9 | 1-2 | .378 | Y |
4908 | 1.250 | 0.550 | 0.250 | 0.245 | 8 | 1-2 | .461 | Y |
9479 | 1.250 | 0.750 | 0.050 | 0.050 | 34 | 1-2 | .118 | N |
3288 | 1.250 | 0.875 | 0.125 | 0.125 | 16 | 1-2 | .300 | Y |
5210 | 1.250 | 1.000 | 0.250 | 0.250 | 8 | 1-2 | .600 | Y |
3656 | 1.250 | 1.250 | 0.062 | 0.125 | 18 | 1-2 | .271 | N |
8484 | 1.250 | 1.250 | 0.125 | 0.125 | 14 | 1-2 | .356 | Y |
3505 | 1.400 | 2.790 | 0.340 | 0.312 | 5 | 2-3 | 1.565 | Y |
6288 | 1.500 | 1.000 | 0.250 | 0.250 | 7 | 1-2 | .674 | Y |
7463 | 1.500 | 1.250 | 0.125 | 0.125 | 14 | 1-2 | .386 | Y |
9609 | 1.500 | 1.250 | 0.188 | 0.188 | 9 | 1-2 | .577 | Y |
7571 | 1.500 | 1.500 | 0.062 | 0.062 | 28 | 1-2 | .218 | N |
3289 | 1.500 | 1.500 | 0.125 | 0.125 | 14 | 1-2 | .431 | Y |
6010 | 1.500 | 1.500 | 0.187 | 0.187 | 10 | 1-2 | .631 | Y |
1384 | 1.500 | 1.500 | 0.250 | 0.250 | 7 | 1-2 | .825 | Y |
3980 | 2.000 | 0.750 | 0.125 | 0.125 | 14 | 2-3 | .394 | Y |
6452 | 2.000 | 1.000 | 0.060 | 0.060 | 28 | 2-3 | .211 | N |
3657 | 2.000 | 2.000 | 0.125 | 0.125 | 14 | 2-3 | .581 | Y |
1636 | 2.000 | 2.000 | 0.188 | 0.188 | 9 | 2-3 | .860 | Y |
33486 | 2.000 | 2.000 | 0.188 | 0.188 | 9 | 2-3 | .860 | Y |
8151 | 2.000 | 2.000 | 0.250 | 0.250 | 7 | 2-3 | 1.124 | Y |
6569 | 2.000 | 2.000 | 0.375 | 0.375 | 5 | 2-3 | 1.631 | Y |
8350 | 2.000 | 3.000 | 0.250 | 0.250 | 7 | 3-4 | 1.426 | Y |
5625 | 2.250 | 1.250 | 0.250 | 0.250 | 7 | 2-3 | .976 | Y |
9251 | 3.000 | 3.000 | 0.125 | 0.125 | 14 | 3-4 | .881 | Y |
9250 | 3.000 | 3.000 | 0.312 | 0.312 | 6 | 3-4 | 2.129 | Y |
7189 | 4.000 | 3.000 | 0.312 | 0.312 | 6 | 4-5 | 2.503 | Y |
Bay
Extrusion Company
25029 Viking Street
Hayward, California 94545
Phone: (510) 638-0133 | Fax: (510) 638-0290
Email: info@bayext.com
© 2003 Bay Extrusion Company.
All rights reserved.