Die_No | A | B | T | PERI | FAC | C_S | WT_FT | 6061 |
---|---|---|---|---|---|---|---|---|
1163 | 0.500 | 1.000 | 0.125 | 5.000 | 13 | 1-2 | .375 | N |
13753 | 0.500 | 1.250 | 0.125 | 5.945 | 13 | 1-2 | .450 | N |
5534 | 0.625 | 1.000 | 0.125 | 5.000 | 13 | 1-2 | .413 | N |
7303 | 0.750 | 1.000 | 0.062 | 6.504 | 27 | 1-2 | .242 | N |
5788 | 0.750 | 1.375 | 0.093 | 7.730 | 18 | 1-2 | .432 | Y |
1596 | 0.750 | 1.500 | 0.062 | 8.504 | 27 | 1-2 | .317 | N |
7258 | 0.750 | 1.500 | 0.125 | 8.000 | 13 | 1-2 | .600 | Y |
8997 | 0.875 | 1.750 | 0.062 | 10.000 | 27 | 1-2 | .374 | N |
12958 | 1.000 | 1.500 | 0.090 | 9.226 | 18 | 1-2 | .502 | Y |
12579 | 1.000 | 1.500 | 0.062 | 9.449 | 27 | 1-2 | .354 | N |
2531 | 1.000 | 1.500 | 0.125 | 9.000 | 13 | 1-2 | .675 | Y |
8298 | 1.000 | 2.000 | 0.062 | 11.504 | 27 | 2-3 | .428 | N |
1981 | 1.000 | 2.000 | 0.125 | 11.000 | 13 | 2-3 | .825 | Y |
33128 | 1.000 | 2.000 | 0.125 | 10.945 | 13 | 2-3 | .826 | Y |
10596 | 1.000 | 2.000 | 0.250 | 10.000 | 7 | 2-3 | 1.500 | Y |
9904 | 1.000 | 3.000 | 0.083 | 15.281 | 20 | 3-4 | .763 | N |
2723 | 1.000 | 3.000 | 0.125 | 15.000 | 13 | 3-4 | 1.126 | Y |
7646 | 1.000 | 4.000 | 0.125 | 19.000 | 13 | 4-5 | 1.426 | Y |
7555 | 1.000 | 6.000 | 0.125 | 27.000 | 13 | 6-7 | 2.026 | N |
8270 | 1.062 | 6.000 | 0.094 | 27.500 | 18 | 6-7 | 1.547 | N |
5325 | 1.125 | 1.625 | 0.312 | 8.423 | 5 | 1-2 | 1.591 | Y |
15018 | 1.250 | 1.500 | 0.125 | 9.945 | 13 | 1-2 | .750 | Y |
6094 | 1.250 | 2.000 | 0.125 | 12.040 | 14 | 2-3 | .866 | Y |
8609 | 1.250 | 2.062 | 0.250 | 11.248 | 7 | 2-3 | 1.687 | Y |
3290 | 1.250 | 2.500 | 0.125 | 14.000 | 13 | 2-3 | 1.050 | Y |
10066 | 1.250 | 2.500 | 0.188 | 13.442 | 9 | 2-3 | 1.523 | Y |
5714 | 1.250 | 2.500 | 0.250 | 13.000 | 7 | 2-3 | 1.950 | Y |
5734 | 1.250 | 3.000 | 0.125 | 16.000 | 13 | 3-4 | 1.200 | Y |
4612 | 1.375 | 1.688 | 0.125 | 11.252 | 13 | 2-3 | .844 | Y |
3784 | 1.500 | 2.000 | 0.083 | 13.336 | 20 | 2-3 | .664 | N |
3291 | 1.500 | 2.000 | 0.125 | 13.000 | 13 | 2-3 | .975 | Y |
8998 | 1.500 | 2.250 | 0.250 | 13.000 | 7 | 2-3 | 1.950 | Y |
3422 | 1.500 | 2.500 | 0.125 | 15.000 | 13 | 2-3 | 1.125 | Y |
1467 | 1.500 | 3.000 | 0.125 | 17.000 | 13 | 3-4 | 1.275 | Y |
6527 | 1.500 | 3.000 | 0.188 | 16.469 | 9 | 3-4 | 1.861 | Y |
11148 | 1.500 | 3.500 | 0.125 | 18.945 | 13 | 3-4 | 1.426 | Y |
8112 | 1.500 | 4.000 | 0.125 | 21.000 | 13 | 4-5 | 1.576 | Y |
5715 | 1.750 | 2.250 | 0.125 | 15.000 | 13 | 2-3 | 1.126 | Y |
9377 | 1.750 | 2.500 | 0.125 | 16.000 | 13 | 3-4 | 1.200 | Y |
10067 | 1.750 | 2.500 | 0.188 | 15.442 | 9 | 3-4 | 1.748 | Y |
3071 | 1.750 | 3.000 | 0.125 | 18.000 | 13 | 3-4 | 1.350 | Y |
7630 | 1.750 | 3.000 | 0.250 | 17.000 | 7 | 3-4 | 2.550 | Y |
7221 | 1.750 | 3.500 | 0.125 | 20.000 | 13 | 3-4 | 1.500 | Y |
7307 | 1.750 | 4.000 | 0.125 | 22.000 | 13 | 4-5 | 1.650 | Y |
7317 | 1.750 | 4.500 | 0.125 | 24.000 | 13 | 4-5 | 1.800 | N |
7350 | 1.750 | 5.000 | 0.125 | 26.000 | 13 | 5-6 | 1.950 | N |
6245 | 2.000 | 2.500 | 0.125 | 17.000 | 13 | 3-4 | 1.274 | Y |
3028 | 2.000 | 3.000 | 0.125 | 19.000 | 13 | 3-4 | 1.425 | Y |
7881 | 2.000 | 3.000 | 0.188 | 18.496 | 9 | 3-4 | 2.087 | Y |
14783 | 2.000 | 3.000 | 0.250 | 17.945 | 7 | 3-4 | 2.700 | Y |
7176 | 2.000 | 4.000 | 0.125 | 23.000 | 13 | 4-5 | 1.725 | Y |
8873 | 2.000 | 4.000 | 0.188 | 22.500 | 9 | 4-5 | 2.531 | Y |
7654 | 2.000 | 4.000 | 0.250 | 22.000 | 7 | 4-5 | 3.300 | Y |
7259 | 2.000 | 5.000 | 0.125 | 27.000 | 13 | 5-6 | 2.025 | N |
7260 | 2.000 | 6.000 | 0.125 | 31.000 | 13 | 6-7 | 2.325 | N |
33059 | 2.000 | 6.000 | 0.125 | 30.945 | 13 | 6-7 | 2.326 | Y |
8153 | 2.000 | 6.000 | 0.188 | 30.496 | 9 | 6-7 | 3.451 | Y |
7603 | 2.000 | 6.000 | 0.250 | 30.000 | 7 | 6-7 | 4.500 | N |
7931 | 2.500 | 4.000 | 0.125 | 25.000 | 13 | 4-5 | 1.876 | N |
7641 | 3.000 | 4.000 | 0.125 | 27.000 | 13 | 5-6 | 2.026 | N |
7675 | 3.000 | 4.000 | 0.188 | 29.496 | 9 | 5-6 | 2.989 | Y |
7285 | 3.000 | 4.000 | 0.250 | 26.000 | 7 | 5-6 | 3.822 | Y |
7261 | 3.000 | 5.000 | 0.125 | 31.000 | 13 | 5-6 | 2.325 | N |
7262 | 3.000 | 6.000 | 0.188 | 34.496 | 9 | 6-7 | 3.891 | N |
33156 | 3.000 | 6.000 | 0.188 | 34.441 | 9 | 6-7 | 3.891 | Y |
33222 | 4.000 | 6.000 | 0.250 | 37.945 | 7 | 7-8 | 5.700 | Y |
Bay
Extrusion Company
25029 Viking Street
Hayward, California 94545
Phone: (510) 638-0133 | Fax: (510) 638-0290
Email: info@bayext.com
© 2003 Bay Extrusion Company.
All rights reserved.